Details
Invoice
- CreationDate
- 08/01/2023
- Vehicle
- D113 - Driver D113
- Work
- 07-21-2023 TO 07-27-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 32055039 | D113 | P7 | 84779 | 7PSSDB | 22.06 | 5.35 (5.45) | 118.02 (120.23) | |
| 32054853 | D113 | P7 | 84779 | 7PSSDB | 21.37 | 5.35 (5.45) | 114.33 (116.47) | |
| 32054770 | D113 | P7 | 84779 | 5PSSDB | 21.41 | 5.35 (5.45) | 114.54 (116.68) | |
| 32055095 | D113 | P7 | (81413) Astaire Pkwy PH 2 & Artavia Sec 23 | 5PSSDB | 22.02 | 4.2 (4.3) | 92.48 (94.69) | |
| 32054973 | D113 | P7 | (81413) Astaire Pkwy PH 2 & Artavia Sec 23 | 10PSSDA | 21.97 | 4.2 (4.3) | 92.27 (94.47) | |
| 32054889 | D113 | P7 | (81413) Astaire Pkwy PH 2 & Artavia Sec 23 | 10PSSDA | 22.04 | 4.2 (4.3) | 92.57 (94.77) | |
| 32054840 | D113 | P7 | (81413) Astaire Pkwy PH 2 & Artavia Sec 23 | 10PSSDA | 21.33 | 4.2 (4.3) | 89.59 (91.72) | |
| 32054832 | D113 | P7 | (81413) Astaire Pkwy PH 2 & Artavia Sec 23 | 10PSSDA | 21.36 | 4.2 (4.3) | 89.71 (91.85) | |
| 32055027 | D113 | P7 | (84948) Cain HS | 7PSSDB | 22.01 | 5.35 (5.45) | 117.75 (119.95) | |
| 32055081 | D113 | P7 | (84500) Cypress Creek Batch 3 - (Birnamwood) | 10PSSDA | 21.9 | 4.2 (4.3) | 91.98 (94.17) | |
| 32054910 | D113 | P7 | (80519) Cypresswood Point South Sec. 1 | 10PSSDA | 21.94 | 5.1 (5.2) | 111.89 (114.09) | |
| 32054900 | D113 | P7 | (80519) Cypresswood Point South Sec. 1 | 10PSSDA | 22.04 | 5.1 (5.2) | 112.4 (114.61) | |
| 32054794 | D113 | P7 | (33772) Hardy Toll Rd & Greens Rd/COH N Corridor | 5PSSDB | 21.41 | 5.05 (5.15) | 108.12 (110.26) | |
| 32054990 | D113 | P7 | (81924) HWY 59 Bestbox | 10PSSDA | 8.39 | 4.6 (4.7) | 38.59 (39.43) | |
| 32054991 | D113 | P7 | (81924) HWY 59 Bestbox | SHORTLOADDEL | 1 | 70 (70) | 70 (70) | |
| 32054798 | D113 | P7 | (84783) Klein ISD Kleb Int. Additions & Renovations | 7PSSDB | 21.4 | 5.35 (5.45) | 114.49 (116.63) | |
| 32055063 | D113 | P7 | (84783) Klein ISD Kleb Int. Additions & Renovations | 7PSSDB | 21.59 | 5.35 (5.45) | 115.51 (117.67) | |
| 32055053 | D113 | P7 | (84783) Klein ISD Kleb Int. Additions & Renovations | 7PSSDB | 22.12 | 5.35 (5.45) | 118.34 (120.55) | |
| 32054962 | D113 | P7 | (66730) NORTHPARK DRIVE OVERPASS | BANKSDTR | 1 | 110 (110) | 110 (110) | |
| 32054820 | D113 | P7 | (88204) Oakhurst 2022 Drainage Improvements | 7PSSDB | 21.42 | 4.2 (4.3) | 89.96 (92.11) | |
| 32055089 | D113 | P7 | (89494) Precinct 3 (McCleester) | 7PSSDB | 21.53 | 4.05 (4.15) | 87.2 (89.35) | |
| 32054863 | D113 | P7 | (89494) Precinct 3 (McCleester) | 7PSSDB | 17.27 | 4.05 (4.15) | 69.94 (71.67) | |
| 32055151 | D113 | P7 | (62640) Sagacrest Section 1 | 5PSSDB | 21.99 | 6.05 (6.15) | 133.04 (135.24) | |
| 32055187 | D113 | P7 | (62640) Sagacrest Section 1 | 5PSSDB | 22.04 | 6.05 (6.15) | 133.34 (135.55) | |
| 38038147 | D113 | P12 | (85559) Saint Tropez Ph. I OFFSITE UTL. | 5PSSDB | 21.97 | 3.35 (3.45) | 73.6 (75.8) | |
| 32054929 | D113 | P7 | (85559) Saint Tropez Ph. I OFFSITE UTL. | 5PSSDB | 22.04 | 5.1 (5.2) | 112.4 (114.61) | |
| 32054984 | D113 | P7 | (84422) Timber Lane | 5PSSDB | 21.98 | 4.05 (4.15) | 89.02 (91.22) | |
| 32054803 | D113 | P7 | (60448) Tx Dot 1960 | 7PSSDB | 21.31 | 5.35 (5.45) | 114.01 (116.14) | |
| 32055136 | D113 | P7 | (87864) TXDOT - SH-105 MONTGOMERY CO. CTL#0338-04-066 | 7PSSDB | 21.81 | 5.85 (5.95) | 127.59 (129.77) | |
| 32054783 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.43 | 5.35 (5.45) | 114.65 (116.79) | |
| 32055177 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 22.11 | 5.35 (5.45) | 118.29 (120.5) | |
| 32055165 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 22.02 | 5.35 (5.45) | 117.81 (120.01) | |
| 32055125 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.99 | 5.35 (5.45) | 117.65 (119.85) | |
| 32055115 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 22 | 5.35 (5.45) | 117.7 (119.9) | |
| 32055072 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.97 | 5.35 (5.45) | 117.54 (119.74) | |
| 32055003 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 22.01 | 5.35 (5.45) | 117.75 (119.95) | |
| 32054920 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.99 | 5.35 (5.45) | 117.65 (119.85) | |
| 32054881 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 22 | 5.35 (5.45) | 117.7 (119.9) | |
| 32054871 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.46 | 5.35 (5.45) | 114.81 (116.96) | |
| 32054948 | D113 | P7 | (75068) Western Home Subdivision | 7PSSDB | 21.95 | 5.35 (5.45) | 117.43 (119.63) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|