Details

Invoice


CreationDate
03/29/2024
Vehicle
D20 - Driver D20
Work
03-22-2024 TO 03-27-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34140366 D20 P8 (86547) Atascocita Dual Diagnosis 7PSSDB 23.58 4.2 (4.3) 99.04 (101.39)
34140426 D20 P8 (101513) City of Pasadena - Cotton Patch Drainage 7PSSDB 23.51 5.6 (5.7) 131.66 (134.01)
34140519 D20 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.49 5.1 (5.2) 119.8 (122.15)
34140640 D20 P8 (103142) DEER PARK FIRE STATION 1 7PSSDB 23.51 5.85 (5.95) 137.53 (139.88)
34140586 D20 P8 (73205) Excavation of Inwood Forest Detention Basin 10PSSDA 23.48 4.8 (4.9) 112.7 (115.05)
34140730 D20 P8 (99182) FY2024 - LDP - WO#3 - VAN ZANDT - M420126-0128 5PSSDB 23.46 3.15 (3.25) 73.9 (76.25)
34140704 D20 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.64 5.1 (5.2) 120.56 (122.93)
34140566 D20 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.57 5.1 (5.2) 120.21 (122.56)
34140397 D20 P8 (93193) Humble ISD MS 11 5PSSDB 23.5 4.05 (4.15) 95.18 (97.53)
34140547 D20 P8 (93193) Humble ISD MS 11 5PSSDB 23.49 4.05 (4.15) 95.13 (97.48)
34140492 D20 P8 (93193) Humble ISD MS 11 5PSSDB 23.44 4.05 (4.15) 94.93 (97.28)
34140769 D20 P8 (93193) Humble ISD MS 11 5PSSDB 23.49 4.05 (4.15) 95.13 (97.48)
34140442 D20 P8 (102575) JFK REHABILITATION (NERI) 7PSSDB 23.44 4.2 (4.3) 98.45 (100.79)
34140353 D20 P8 (69820) Kingslake Forest Drainage Project 5PSSDB 23.53 3.15 (3.25) 74.12 (76.47)
34140412 D20 P8 (72907) NHH Ennis 5PSSDB 23.49 5.1 (5.2) 119.8 (122.15)
34140471 D20 P8 (72907) NHH Ennis 5PSSDB 23.5 5.1 (5.2) 119.85 (122.2)
34140661 D20 P8 (72907) NHH Ennis 5PSSDB 23.5 5.1 (5.2) 119.85 (122.2)
34140680 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.33 4.05 (4.15) 94.49 (96.82)
34140746 D20 P8 (93838) SOHO Commerce Center 5PSSDB 23.47 4.2 (4.3) 98.57 (100.92)
34140335 D20 P8 (71415) TXDOT / SL-8 East Beltway - SAN AUGUSTINE 7PSSDB 23.58 5.55 (5.65) 130.87 (133.23)
34140621 D20 P8 (97358) Wayside Village Way 7PSSDB 22.99 3.35 (3.45) 77.02 (79.32)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total