Details

Invoice


CreationDate
03/23/2024
Vehicle
D86 - Driver D86
Work
03-15-2024 to 03-21-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
31095820 D86 P6 (96620) (8535 S Braeswood Blvd) City Wide Project 1 9PSCC 18.65 5.6 (5.7) 104.44 (106.31)
31096057 D86 P6 (96620) (8535 S Braeswood Blvd) City Wide Project 1 9PSCC 18.54 5.6 (5.7) 103.82 (105.68)
31095626 D86 P6 (87951) Arabella on the Prairie Sec 3 5PSSDB 18.55 3.15 (3.25) 58.43 (60.29)
31095527 D86 P6 (91923) Candela South 1,2,3,4 7PSSDB 18.51 5.1 (5.2) 94.4 (96.25)
31095911 D86 P6 (97699) Hallimore Ranch 1 WSD 5PSSDB 18.55 3.85 (3.95) 71.42 (73.27)
31095984 D86 P6 (86316) Hallimore Ranch Det. Basin PH 1 5PSSDB 18.48 3.85 (3.95) 71.15 (73)
31095877 D86 P6 (86316) Hallimore Ranch Det. Basin PH 1 5PSSDB 18.52 3.85 (3.95) 71.3 (73.15)
31095475 D86 P6 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 18.55 4.6 (4.7) 85.33 (87.19)
70062166 D86 P14 (95213) HARVEST GREEN SECT. 42 5PSSDB 18.75 4.2 (4.3) 78.75 (80.63)
31095460 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.62 4.6 (4.7) 85.65 (87.51)
31095434 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.55 4.6 (4.7) 85.33 (87.19)
31095641 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.55 4.6 (4.7) 85.33 (87.19)
31095611 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.56 4.6 (4.7) 85.38 (87.23)
31095597 D86 P6 (95213) HARVEST GREEN SECT. 42 5PSSDB 18.56 4.6 (4.7) 85.38 (87.23)
31095579 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.57 4.6 (4.7) 85.42 (87.28)
31095562 D86 P6 (95213) HARVEST GREEN SECT. 42 7PSSDB 18.5 4.6 (4.7) 85.1 (86.95)
31096004 D86 P6 (95213) HARVEST GREEN SECT. 42 5PSSDB 18.57 4.6 (4.7) 85.42 (87.28)
31095855 D86 P6 (95213) HARVEST GREEN SECT. 42 5PSSDB 18.58 4.6 (4.7) 85.47 (87.33)
31095662 D86 P6 (95004) HARVEST GREEN SECT.43 7PSSDB 18.57 4.6 (4.7) 85.42 (87.28)
31095517 D86 P6 (95004) HARVEST GREEN SECT.43 5PSSDB 18.54 4.6 (4.7) 85.28 (87.14)
31095445 D86 P6 (95004) HARVEST GREEN SECT.43 5PSSDB 18.56 4.6 (4.7) 85.38 (87.23)
31095798 D86 P6 (95004) HARVEST GREEN SECT.43 5PSSDB 18.43 4.6 (4.7) 84.78 (86.62)
31095490 D86 P6 (102024) Harvest Patch Ln Street Ded. Sec 1 (ABEL) 5PSSDB 18.53 4.6 (4.7) 85.24 (87.09)
70062276 D86 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.49 4.6 (4.7) 85.05 (86.9)
31095935 D86 P6 (95518) KINGDOM HEIGHT SEC 8 10PSSDA 18.59 4.05 (4.15) 75.29 (77.15)
31096040 D86 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.57 3.23 (3.33) 59.98 (61.84)
31095964 D86 P6 (PM8462) SH36 NORTH @ Spur 10 - BIG CREEK 5PSSDB 18.5 3.23 (3.33) 59.76 (61.61)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total