Details

Invoice


CreationDate
03/15/2024
Vehicle
D71 - Driver D71
Work
03-08-2024 to 03-14-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34139032 D71 P8 (92666) 84" WL - FLINTLOCK - B1 & B2 water supply 5PSSDB 23.34 5.35 (5.45) 124.87 (127.2)
34139298 D71 P8 (92666) 84" WL - FLINTLOCK - B1 & B2 water supply 5PSSDB 23.34 5.35 (5.45) 124.87 (127.2)
34139437 D71 P8 (100353) CNP Northbelt 5PSLSB 23.3 4.2 (4.3) 97.86 (100.19)
34138915 D71 P8 (100353) CNP Northbelt 5PSLSB 23.31 4.2 (4.3) 97.9 (100.23)
34139282 D71 P8 (100353) CNP Northbelt 5PSLSB 23.26 4.2 (4.3) 97.69 (100.02)
34139115 D71 P8 (100353) CNP Northbelt 5PSLSB 23.27 4.2 (4.3) 97.73 (100.06)
34139382 D71 P8 (101996) CNP Parkway 5PSLSB 22.57 3.85 (3.95) 86.89 (89.15)
34139128 D71 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.35 5.1 (5.2) 119.08 (121.42)
34139214 D71 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.41 5.1 (5.2) 119.39 (121.73)
34139346 D71 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.28 5.1 (5.2) 118.73 (121.06)
34138884 D71 P8 (73205) Excavation of Inwood Forest Detention Basin 10PSSDA 23.41 4.8 (4.9) 112.37 (114.71)
34138695 D71 P8 (73205) Excavation of Inwood Forest Detention Basin 10PSSDA 23.32 4.8 (4.9) 111.94 (114.27)
34139101 D71 P8 (87275) HC Beaumont Place 7PSSDB 23.46 4.05 (4.15) 95.01 (97.36)
34139461 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.32 5.1 (5.2) 118.93 (121.26)
34138826 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.4 5.1 (5.2) 119.34 (121.68)
34138864 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.38 5.1 (5.2) 119.24 (121.58)
34138986 D71 P8 (89011) HCFCD - Fallbrook Drainage Improvement 7PSSDB 23.31 5.1 (5.2) 118.88 (121.21)
34138799 D71 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.35 4.8 (4.9) 112.08 (114.42)
34139067 D71 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.34 4.8 (4.9) 112.03 (114.37)
34139181 D71 P8 (42889) Hourly Standby HSBT 1 140 (140) 140 (140)
34139406 D71 P8 (102080) Houston at Ella Blvd - Palladium 5PSSDB 23.29 4.8 (4.9) 111.79 (114.12)
34138762 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.3 4.05 (4.15) 94.36 (96.7)
34138590 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.46 4.05 (4.15) 95.01 (97.36)
34138748 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.26 4.05 (4.15) 94.2 (96.53)
34138673 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.33 4.05 (4.15) 94.49 (96.82)
34139238 D71 P8 (69820) Kingslake Forest Drainage Project 5PSSDB 23.37 3.15 (3.25) 73.62 (75.95)
34138566 D71 P8 (72907) NHH Ennis 5PSSDB 23.33 5.1 (5.2) 118.98 (121.32)
34138929 D71 P8 (72907) NHH Ennis 5PSSDB 23.35 5.1 (5.2) 119.08 (121.42)
34139174 D71 P8 (72907) NHH Ennis 5PSSDB 23.32 5.1 (5.2) 118.93 (121.26)
34139323 D71 P8 (72907) NHH Ennis 5PSSDB 23.33 5.1 (5.2) 118.98 (121.32)
34138847 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.41 4.05 (4.15) 94.81 (97.15)
34139195 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.33 4.05 (4.15) 94.49 (96.82)
34138775 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.31 5.85 (5.95) 136.36 (138.69)
34138636 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.32 5.85 (5.95) 136.42 (138.75)
34138610 D71 P8 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 23.37 4.2 (4.3) 98.15 (100.49)
34139247 D71 P8 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 23.33 4.2 (4.3) 97.99 (100.32)
34139494 D71 P8 (85765) SAFStor Bammel 5PSSDB 23.3 5.35 (5.45) 124.66 (126.99)
34139527 D71 P8 (97826) The Cottage Green Baytown Phase 1 5PSSDB 23.35 8.4 (8.5) 196.14 (198.48)
34139013 D71 P8 (97358) Wayside Village Way 5PSSDB 23.35 3.35 (3.45) 78.22 (80.56)
34138970 D71 P8 (97358) Wayside Village Way 5PSSDB 23.31 3.35 (3.45) 78.09 (80.42)
34139165 D71 P8 (97358) Wayside Village Way 5PSSDB 23.3 3.35 (3.45) 78.06 (80.39)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total