Details

Invoice


CreationDate
03/08/2024
Vehicle
D71 - Driver D71
Work
03-01-2024 TO 03-07-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34138095 D71 P8 100347 10PSSDA 23.28 4.6 (4.7) 107.09 (109.42)
34137948 D71 P8 (94718) Aldine Village East Drainage Improvements 7PSSDB 23.32 4.2 (4.3) 97.94 (100.28)
34138473 D71 P8 (83046) City of Baytown 2020 St. Recons Project Parts I, I 5PSSDB 23.34 8.4 (8.5) 196.06 (198.39)
34138002 D71 P8 (89412) City of Pasadena - Preston 7PSSDB 23.29 5.6 (5.7) 130.42 (132.75)
34138503 D71 P8 (101996) CNP Parkway 5PSLSB 23.42 3.85 (3.95) 90.17 (92.51)
34138437 D71 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.3 5.1 (5.2) 118.83 (121.16)
34138242 D71 P8 (92431) Drainage Improv Farkway Forest 7PSSDB 23.3 3.85 (3.95) 89.7 (92.04)
34137828 D71 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 23.32 3.35 (3.45) 78.12 (80.45)
34138397 D71 P8 (73205) Excavation of Inwood Forest Detention Basin 10PSSDA 23.35 4.8 (4.9) 112.08 (114.42)
34137791 D71 P8 (86601) HC Pct. 1 - Asphalt Rehab Jonh Ralston Rd 7PSSDB 23.37 3.85 (3.95) 89.97 (92.31)
34138286 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.27 5.1 (5.2) 118.68 (121)
34138322 D71 P8 (89011) HCFCD - Fallbrook Drainage Improvement 7PSSDB 23.33 5.1 (5.2) 118.98 (121.32)
34138253 D71 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.33 4.8 (4.9) 111.98 (114.32)
34137743 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.32 4.05 (4.15) 94.45 (96.78)
34138356 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.29 4.05 (4.15) 94.32 (96.65)
34138370 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.3 4.05 (4.15) 94.36 (96.7)
34137929 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.32 4.05 (4.15) 94.45 (96.78)
34138021 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.29 4.05 (4.15) 94.32 (96.65)
34137809 D71 P8 (85474) Ivy Kids - Heights BANKSDTR 1 105 (105) 105 (105)
34137759 D71 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 23.39 6.9 (7) 161.39 (163.73)
34138122 D71 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 23.32 6.9 (7) 160.91 (163.24)
34137971 D71 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 23.32 6.9 (7) 160.91 (163.24)
34138341 D71 P8 (67630) NEWPP North Tunnel Project 412PSCC 23.15 3.85 (3.95) 89.13 (91.44)
34138423 D71 P8 (67630) NEWPP North Tunnel Project 412PSCC 23.29 3.85 (3.95) 89.67 (92)
34138305 D71 P8 (101479) NEWPP-North Plant Work Pkg 6 7PSCC 23.42 2.85 (2.95) 66.75 (69.09)
34138043 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.35 4.05 (4.15) 94.57 (96.9)
34138213 D71 P8 (100383) Our Lady of Lourdes 7PSSDB 23.35 5.85 (5.95) 136.6 (138.93)
34138064 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.31 5.85 (5.95) 136.36 (138.69)
34137902 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.37 5.85 (5.95) 136.71 (139.05)
34138524 D71 P8 (94298) SJRA Erosion Repairs for Middle Crossing & N Reser 10PSSDA 23.41 5.6 (5.7) 131.1 (133.44)
34138155 D71 P8 (101927) SKINNER - Storm Sewer Outfall - HC 22-0191 10PSSDA 23.35 5.1 (5.2) 119.08 (121.42)
34138461 D71 P8 (97358) Wayside Village Way 5PSSDB 23.27 3.35 (3.45) 77.95 (80.28)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total