Details

Invoice


CreationDate
07/28/2023
Vehicle
D37 - Driver D37
Work
07-21-2023 TO 07-27-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
30013027 D37 P5 (81668) 1211 kipling st /COH 72in WL 5PSSDB 18.5 5.35 (5.45) 98.98 (100.83)
75013588 D37 P16 (81668) 1211 kipling st /COH 72in WL 5PSSDB 18.28 5.85 (5.95) 106.94 (108.77)
30012790 D37 P5 (81668) 1211 kipling st /COH 72in WL 5PSSDB 18.61 5.35 (5.45) 99.56 (101.42)
30013075 D37 P5 (76568) Caldwell Ranch Sec 8 7PSSDB 18.49 3.85 (3.95) 71.19 (73.04)
75013566 D37 P16 (88862) COSH 2023-014 (Kentucky) 5PSSDB 18.26 6.1 (6.2) 111.39 (113.21)
30012550 D37 P5 (85942) Enclave 5PSSDB 18.54 6.75 (6.85) 125.14 (127)
37090101 D37 P11 (79279) Fort Bend Town Center III 7PSSDB 18.34 4.05 (4.15) 74.28 (76.11)
30013089 D37 P5 (75536) Glendale Lakes 11 5PSSDB 18.38 3.7 (3.8) 68.01 (69.84)
30013062 D37 P5 (75536) Glendale Lakes 11 5PSSDB 13.6 3.7 (3.8) 50.32 (51.68)
30012927 D37 P5 (75536) Glendale Lakes 11 5PSSDB 18.52 3.7 (3.8) 68.52 (70.38)
30012823 D37 P5 (75536) Glendale Lakes 11 5PSSDB 18.56 3.7 (3.8) 68.67 (70.53)
75013663 D37 P16 (75536) Glendale Lakes 11 5PSSDB 18.37 3.7 (3.8) 67.97 (69.81)
30012571 D37 P5 (75536) Glendale Lakes 11 5PSSDB 18.59 3.7 (3.8) 68.78 (70.64)
30012962 D37 P5 (64098) Harper/ Fountain View Dr 77057 5PSSDB 18.5 7.2 (7.3) 133.2 (135.05)
37090139 D37 P11 (43684) ILT Windmill Lakes 5PSSDB 18.31 5.85 (5.95) 107.11 (108.94)
75013658 D37 P16 (82243) Meridiana 55A 5PSSDB 18.23 3.35 (3.45) 61.07 (62.89)
30012766 D37 P5 (82243) Meridiana 55A 5PSSDB 18.61 3.35 (3.45) 62.34 (64.2)
75013602 D37 P16 (82243) Meridiana 55A 5PSSDB 18.26 3.35 (3.45) 61.17 (63)
30012561 D37 P5 (82243) Meridiana 55A 5PSSDB 18.48 3.35 (3.45) 61.91 (63.76)
30012577 D37 P5 (82243) Meridiana 55A 5PSSDB 18.56 3.35 (3.45) 62.18 (64.03)
30013050 D37 P5 (81133) Meridiana 58-B 5PSSDB 18.49 3.35 (3.45) 61.94 (63.79)
75013672 D37 P16 (81133) Meridiana 58-B 10PSSDA 18.36 3.35 (3.45) 61.51 (63.34)
30013014 D37 P5 (81133) Meridiana 58-B 5PSSDB 18.55 3.35 (3.45) 62.14 (64)
30012717 D37 P5 (57927) PRESERVE AT HWY 6 7PSSDB 18.56 3.7 (3.8) 68.67 (70.53)
30012537 D37 P5 (71719) Project River 5PSSDB 18.4 5.1 (5.2) 93.84 (95.68)
30012592 D37 P5 (71719) Project River 5PSSDB 18.57 5.1 (5.2) 94.71 (96.56)
75013558 D37 P16 (84649) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 7PSSDB 18.26 3.15 (3.25) 57.52 (59.35)
30012584 D37 P5 (89077) TXDOT - SH 288 @ CR. 64 E - CN# 0598-02-125 5PSSDB 18.5 3.15 (3.25) 58.28 (60.13)
75013679 D37 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.35 3.15 (3.25) 57.8 (59.64)
30012895 D37 P5 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.47 3.15 (3.25) 58.18 (60.03)
75013651 D37 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.38 3.15 (3.25) 57.9 (59.74)
75013624 D37 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.21 3.15 (3.25) 57.36 (59.18)
75013580 D37 P16 (84645) TXDOT - SH 288 @ CR. 64 W - CN# 0598-02-125 5PSSDB 18.21 3.15 (3.25) 57.36 (59.18)
75013707 D37 P16 (65742) TXDOT - SH 288 @ RODEO PALMS - CN# 0598-02-111 7PSSDB 18.31 2.85 (2.95) 52.18 (54.01)
37090116 D37 P11 (87564) TXDOT SH 146 & BEL - JOSE 5PSSDB 18.29 9.2 (9.3) 168.27 (170.1)
30012997 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.52 5.35 (5.45) 99.08 (100.93)
30012908 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.59 5.35 (5.45) 99.46 (101.32)
30012873 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.44 5.35 (5.45) 98.65 (100.5)
30012847 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.47 5.35 (5.45) 98.81 (100.66)
30012945 D37 P5 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.53 5.35 (5.45) 99.14 (100.99)
75013688 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.31 5.35 (5.45) 97.96 (99.79)
75013628 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.18 5.35 (5.45) 97.26 (99.08)
75013609 D37 P16 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.37 5.35 (5.45) 98.28 (100.12)
75013701 D37 P16 (89435) YELLOW CROWN 9300 FM 518 77584 7PSSDB 18.38 4.9 (5) 90.06 (91.9)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total