Details

Invoice


CreationDate
03/08/2024
Vehicle
D47 - Driver D47
Work
03-01-2024 TO 03-07-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
37113096 D47 P11 91852 BS-TON 20.4 3.85 (3.95) 78.54 (80.58)
75020517 D47 P16 (86376) Almeda Square 5PSSDB 20.25 5.1 (5.2) 103.28 (105.3)
75020364 D47 P16 (98441) Caldwell Crossing Sec 1 5PSSDB 20.28 3.35 (3.45) 67.94 (69.97)
75020422 D47 P16 (98441) Caldwell Crossing Sec 1 5PSSDB 20.27 3.35 (3.45) 67.9 (69.93)
37112840 D47 P11 (94427) Caldwell Crossing Sec 2 5PSSDB 20.39 3.35 (3.45) 68.31 (70.35)
75020388 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.29 3.35 (3.45) 67.97 (70)
75020397 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.31 3.35 (3.45) 68.04 (70.07)
75020436 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.29 3.35 (3.45) 67.97 (70)
75020460 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.35 3.35 (3.45) 68.17 (70.21)
75020479 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.24 3.35 (3.45) 67.8 (69.83)
75020569 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.18 3.35 (3.45) 67.6 (69.62)
75020579 D47 P16 (94427) Caldwell Crossing Sec 2 5PSSDB 20.18 3.35 (3.45) 67.6 (69.62)
75020449 D47 P16 (78250) Corporate Drive 7PSSDB 20.27 6.05 (6.15) 122.63 (124.66)
75020469 D47 P16 (98733) Harper/ Fountain View Dr 77057 5PSSDB 20.29 7.2 (7.3) 146.09 (148.12)
37112862 D47 P11 (94872) Meridiana 13-A 5PSSDB 20.39 3.35 (3.45) 68.31 (70.35)
37113117 D47 P11 (95984) Meridiana 24B 5PSSDB 20.37 3.85 (3.95) 78.42 (80.46)
75020444 D47 P16 (95984) Meridiana 24B 5PSSDB 20.29 3.85 (3.95) 78.12 (80.15)
37112811 D47 P11 (98389) Park Vista @ El Tesoro 2 5PSSDB 20.39 5.35 (5.45) 109.09 (111.13)
37112794 D47 P11 (75075) Pollard Blvd Segment C 1 & Charlotte Street Phase 5PSSDB 20.44 3.85 (3.95) 78.69 (80.74)
75020371 D47 P16 (75075) Pollard Blvd Segment C 1 & Charlotte Street Phase 5PSSDB 20.25 3.85 (3.95) 77.96 (79.99)
75020414 D47 P16 (75075) Pollard Blvd Segment C 1 & Charlotte Street Phase 5PSSDB 20.28 3.85 (3.95) 78.08 (80.11)
37113073 D47 P11 (75075) Pollard Blvd Segment C 1 & Charlotte Street Phase 5PSSDB 20.37 3.85 (3.95) 78.42 (80.46)
75020345 D47 P16 (75075) Pollard Blvd Segment C 1 & Charlotte Street Phase 5PSSDB 20.34 3.85 (3.95) 78.31 (80.34)
37112882 D47 P11 (98230) Residence on the Parkway 7PSSDB 20.36 4.2 (4.3) 85.51 (87.55)
37112747 D47 P11 (98230) Residence on the Parkway 7PSSDB 20.42 4.2 (4.3) 85.76 (87.81)
75020402 D47 P16 (87978) Riverwood Ranch Section 3 & 4 Paving - Drainage 5PSSDB 20.34 5.6 (5.7) 113.9 (115.94)
37113159 D47 P11 (93295) SH36 NORTH- @ TRINITY RD 7PSSDB 20.4 8.55 (8.65) 174.42 (176.46)
37112778 D47 P11 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.39 3.85 (3.95) 78.5 (80.54)
37113139 D47 P11 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.38 3.85 (3.95) 78.46 (80.5)
75020529 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.21 3.85 (3.95) 77.81 (79.83)
75020542 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.23 3.85 (3.95) 77.89 (79.91)
75020536 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.21 3.85 (3.95) 77.81 (79.83)
75020562 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.24 3.85 (3.95) 77.92 (79.95)
75020587 D47 P16 (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 5PSSDB 20.24 3.85 (3.95) 77.92 (79.95)
37113047 D47 P11 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.44 5.35 (5.45) 109.35 (111.4)
75020354 D47 P16 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.32 5.35 (5.45) 108.71 (110.74)
75020379 D47 P16 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.36 5.35 (5.45) 108.93 (110.96)
75020487 D47 P16 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.31 5.35 (5.45) 108.66 (110.69)
75020551 D47 P16 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.19 5.35 (5.45) 108.02 (110.04)
75020598 D47 P16 (97912) WALL 7- TXDOT HARRIS CO. 610/ALMEDA - FANNIN 5PSSDB 20.13 5.35 (5.45) 107.7 (109.71)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total