Details

Invoice


CreationDate
03/01/2024
Vehicle
D71 - Driver D71
Work
02-23-2024 TO 02-29-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34137663 D71 P8 (84501) "84"" WL - CLARA ST - B1 & B2" 5PSSDB 23.38 6.05 (6.15) 141.45 (143.79)
34137371 D71 P8 (101444) (6999 Wagonwheel Ln) City Wide Project 1 7PSSDB 23.3 4.05 (4.15) 94.36 (96.7)
34137338 D71 P8 (97515) (6999 Wagonwheel Ln) City Wide Project 1 9PSCC 23.35 5.85 (5.95) 136.6 (138.93)
34137710 D71 P8 (79943) ARMANDO BAYOU UPPER REACHES DRAIN IMPROVEMENTS 7PSSDB 23.3 6.05 (6.15) 140.96 (143.3)
34137085 D71 P8 (88806) Brown-Chatham Ph 1 MG & Det - BAYTOWN 10PSSDA 23.34 6.05 (6.15) 141.21 (143.54)
34137109 D71 P8 (80578) CEDAR BAYOU PARK DRAINAGE IMPROVEMENT 7PSSDB 23.37 8.4 (8.5) 196.31 (198.65)
34137623 D71 P8 (83046) City of Baytown 2020 St. Recons Project Parts I, I 5PSSDB 23.3 8.4 (8.5) 195.72 (198.05)
34136928 D71 P8 (83046) City of Baytown 2020 St. Recons Project Parts I, I 5PSSDB 23.42 8.4 (8.5) 196.73 (199.07)
34137514 D71 P8 (101465) COH - Bostic St 7PSSDB 23.29 4.05 (4.15) 94.32 (96.65)
34137278 D71 P8 (98321) COH 2023 SWAT CO-4 - WBS 430006-0027-4 - Shepherd 5PSSDB 23.36 5.1 (5.2) 119.14 (121.47)
34136906 D71 P8 (95874) COH FY 2023 # 4- RICHLAND - PO 52 10PSCCA 23.34 3.35 (3.45) 78.19 (80.52)
34137305 D71 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 23.3 3.35 (3.45) 78.06 (80.39)
34137657 D71 P8 (99182) FY2024 - LDP - WO#3 - VAN ZANDT - M420126-0128 5PSSDB 23.34 3.15 (3.25) 73.52 (75.86)
34137077 D71 P8 (33772) Hardy Toll Rd & Greens Rd/COH N Corridor 5PSSDB 23.38 4.5 (4.6) 105.21 (107.55)
34137158 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.31 5.1 (5.2) 118.88 (121.21)
34137531 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.42 5.1 (5.2) 119.44 (121.78)
34137203 D71 P8 (92433) HC-Barrett Station Ph II Drainage Improvements-Gul 7PSSDB 23.29 5.1 (5.2) 118.78 (121.11)
34137021 D71 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.26 4.8 (4.9) 111.65 (113.97)
34137490 D71 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.31 4.8 (4.9) 111.89 (114.22)
34137695 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.36 4.05 (4.15) 94.61 (96.94)
34137473 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.3 4.05 (4.15) 94.36 (96.7)
34137551 D71 P8 (93193) Humble ISD MS 11 5PSSDB 23.3 4.05 (4.15) 94.36 (96.7)
34137406 D71 P8 (98609) N Houston Rosslyn 5PSLSB 23.37 5.35 (5.45) 125.03 (127.37)
34137454 D71 P8 (98609) N Houston Rosslyn 5PSLSB 23.43 5.35 (5.45) 125.35 (127.69)
34136971 D71 P8 (98609) N Houston Rosslyn 5PSLSB 23.41 5.35 (5.45) 125.24 (127.58)
34137428 D71 P8 (67630) NEWPP North Tunnel Project 412PSCC 23.34 3.85 (3.95) 89.86 (92.19)
34137322 D71 P8 (67630) NEWPP North Tunnel Project 412PSCC 23.33 3.85 (3.95) 89.82 (92.15)
34137603 D71 P8 (101479) NEWPP-North Plant Work Pkg 6 7PSCC 23.46 2.85 (2.95) 66.86 (69.21)
34137586 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.29 4.05 (4.15) 94.32 (96.65)
34136998 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.31 4.05 (4.15) 94.41 (96.74)
34137249 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.47 4.05 (4.15) 95.05 (97.4)
34137183 D71 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.34 4.05 (4.15) 94.53 (96.86)
34136877 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.27 5.85 (5.95) 136.13 (138.46)
34137560 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.29 5.85 (5.95) 136.25 (138.58)
34137225 D71 P8 (91660) Pasadena Transportation Center 5PSSDB 23.32 5.85 (5.95) 136.42 (138.75)
34137135 D71 P8 (92147) SCI Project Green 5PSSDB 23.35 5.1 (5.2) 119.08 (121.42)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total