Details
Invoice
- CreationDate
- 03/01/2024
- Vehicle
- D123 - Driver D123
- Work
- 02-23-2024 TO 02-29-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 70059942 | D123 | P14 | (93894) 36" WATERLINE - CINCO RANCH | 5PSSDB | 21.55 | 3.85 (3.95) | 82.97 (85.12) | |
| 70059764 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.53 | 3 (3.1) | 64.59 (66.74) | |
| 70059509 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.59 | 3 (3.1) | 64.77 (66.93) | |
| 70059574 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.5 | 3 (3.1) | 64.5 (66.65) | |
| 70060219 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.55 | 3 (3.1) | 64.65 (66.81) | |
| 70060099 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.6 | 3 (3.1) | 64.8 (66.96) | |
| 70060047 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.46 | 3 (3.1) | 64.38 (66.53) | |
| 70060111 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.46 | 3 (3.1) | 64.38 (66.53) | |
| 70059841 | D123 | P14 | (91923) Candela South 1,2,3,4 | 7PSSDB | 21.5 | 3 (3.1) | 64.5 (66.65) | |
| 70060057 | D123 | P14 | (101558) Dairy Ashford (Edgar) | 7PSSDB | 21.56 | 5.1 (5.2) | 109.96 (112.11) | |
| 70059674 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.62 | 4.2 (4.3) | 90.8 (92.97) | |
| 70059442 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 7PSSDB | 21.62 | 4.2 (4.3) | 90.8 (92.97) | |
| 70059480 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.6 | 4.2 (4.3) | 90.72 (92.88) | |
| 70060232 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.52 | 4.2 (4.3) | 90.38 (92.54) | |
| 70060124 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 7PSSDB | 21.52 | 4.2 (4.3) | 90.38 (92.54) | |
| 70059961 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.46 | 4.2 (4.3) | 90.13 (92.28) | |
| 70060077 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.55 | 4.2 (4.3) | 90.51 (92.67) | |
| 70059795 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 7PSSDB | 21.55 | 4.2 (4.3) | 90.51 (92.67) | |
| 70059876 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 5PSSDB | 21.52 | 4.2 (4.3) | 90.38 (92.54) | |
| 70059920 | D123 | P14 | (93957) Harvest Green Sec 48 & 49 | 7PSSDB | 21.57 | 4.2 (4.3) | 90.59 (92.75) | |
| 70060248 | D123 | P14 | (101692) Harvest Green Sec 48 & 49 (Alonzo) | 5PSSDB | 21.47 | 3.35 (3.45) | 71.92 (74.07) | |
| 70059551 | D123 | P14 | (86017) ILTexas Richmond K-8 School | 10PSSDA | 21.52 | 4.05 (4.15) | 87.16 (89.31) | |
| 70060205 | D123 | P14 | (86017) ILTexas Richmond K-8 School | 10PSSDA | 21.54 | 4.05 (4.15) | 87.24 (89.39) | |
| 70060150 | D123 | P14 | (86017) ILTexas Richmond K-8 School | 10PSSDA | 21.55 | 4.05 (4.15) | 87.28 (89.43) | |
| 70059577 | D123 | P14 | (99815) Jordan Ranch Sec 43 WSD&P (Ruben) | 7PSSDB | 21.54 | 4.2 (4.3) | 90.47 (92.62) | |
| 70059634 | D123 | P14 | (79828) Lakes of Orchid Estates | 7PSSDB | 21.31 | 4.05 (4.15) | 86.31 (88.44) | |
| 70060017 | D123 | P14 | (95686) LDS Dairy Ashford | 5PSSDB | 21.43 | 5.1 (5.2) | 109.29 (111.44) | |
| 70059744 | D123 | P14 | (95686) LDS Dairy Ashford | 5PSSDB | 21.57 | 5.1 (5.2) | 110.01 (112.16) | |
| 70059469 | D123 | P14 | (99650) Marcel Gardens | 7PSSDB | 21.57 | 3.15 (3.25) | 67.95 (70.1) | |
| 70059594 | D123 | P14 | (89243) Marvest Green Sec 44, 46 & 47 WSDP | 5PSSDB | 21.54 | 4.2 (4.3) | 90.47 (92.62) | |
| 70059721 | D123 | P14 | (98439) TAMARRON PARKWAY PHASE 5 | 5PSSDB | 21.54 | 3.85 (3.95) | 82.93 (85.08) | |
| 70059773 | D123 | P14 | (98439) TAMARRON PARKWAY PHASE 5 | 5PSSDB | 21.57 | 3.85 (3.95) | 83.04 (85.2) | |
| 70059658 | D123 | P14 | (98440) Tamarron Pkwy PH 5 Street Dedication 1 | 5PSSDB | 21.33 | 3.85 (3.95) | 82.12 (84.25) | |
| 70059700 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.62 | 3.85 (3.95) | 83.24 (85.4) | |
| 70060270 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.55 | 3.85 (3.95) | 82.97 (85.12) | |
| 70060173 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.46 | 3.85 (3.95) | 82.62 (84.77) | |
| 70059999 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.49 | 3.85 (3.95) | 82.74 (84.89) | |
| 70060122 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.55 | 3.85 (3.95) | 82.97 (85.12) | |
| 70059957 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.53 | 3.85 (3.95) | 82.89 (85.04) | |
| 70060264 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.53 | 3.85 (3.95) | 82.89 (85.04) | |
| 70060118 | D123 | P14 | (97175) Tamarron West Sec 6 | 7PSSDB | 21.54 | 3.85 (3.95) | 82.93 (85.08) | |
| 70059855 | D123 | P14 | (85079) Trilium Detention | 5PSSDB | 21.54 | 4.6 (4.7) | 99.08 (101.24) | |
| 70059494 | D123 | P14 | (69030) TX Dot FM 1463 | 7PSSDB | 21.53 | 3.75 (3.85) | 80.74 (82.89) | |
| 70059565 | D123 | P14 | (69030) TX Dot FM 1463 | 7PSSDB | 21.51 | 3.75 (3.85) | 80.66 (82.81) | |
| 70059986 | D123 | P14 | (69031) TX Dot FM 1463 | 7PSSDB | 21.47 | 3.75 (3.85) | 80.51 (82.66) | |
| 70059523 | D123 | P14 | (16322) TXDOT - FM 2218 | 7PSSDB | 21.55 | 4.3 (4.4) | 92.66 (94.82) | |
| 70059897 | D123 | P14 | (16322) TXDOT - FM 2218 | 7PSSDB | 21.62 | 4.3 (4.4) | 92.97 (95.13) | |
| 70059821 | D123 | P14 | (90740) TXDOT - FT. BEND - UA 90 - CONTR # 0027-08-180 | 7PSSDB | 21.5 | 4.6 (4.7) | 98.9 (101.05) | |
| 70060190 | D123 | P14 | (90740) TXDOT - FT. BEND - UA 90 - CONTR # 0027-08-180 | 7PSSDB | 21.53 | 4.6 (4.7) | 99.04 (101.19) | |
| 70059612 | D123 | P14 | (90740) TXDOT - FT. BEND - UA 90 - CONTR # 0027-08-180 | 7PSSDB | 21.39 | 4.6 (4.7) | 98.39 (100.53) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|