Details

Invoice


CreationDate
03/01/2024
Vehicle
D20 - Driver D20
Work
02-23-2024 TO 02-29-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34137013 D20 P8 (97515) (6999 Wagonwheel Ln) City Wide Project 1 9PSCC 24.01 5.85 (5.95) 140.46 (142.86)
34137119 D20 P8 (92666) 84" WL - FLINTLOCK - B1 & B2 water supply 5PSSDB 24 5.35 (5.45) 128.4 (130.8)
34136915 D20 P8 (88806) Brown-Chatham Ph 1 MG & Det - BAYTOWN 10PSSDA 24 6.05 (6.15) 145.2 (147.6)
34137360 D20 P8 (89412) City of Pasadena - Preston 7PSSDB 23.92 5.6 (5.7) 133.95 (136.34)
34137193 D20 P8 (PM2660) COH NEWPP 5PSSDB 23.94 3.85 (3.95) 92.17 (94.56)
34137497 D20 P8 (101316) COH TDO Panel Replace (Gulf Creek Dr) 7PSSDB 24.02 4.8 (4.9) 115.3 (117.7)
34136997 D20 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 23.93 3.35 (3.45) 80.17 (82.56)
34137388 D20 P8 (93987) FY2023 SWATT ctr # 5 - Tammarack Woods 5PSSDB 23.96 4.2 (4.3) 100.63 (103.03)
34137636 D20 P8 (87275) HC Beaumont Place 7PSSDB 24.03 4.05 (4.15) 97.32 (99.72)
34137434 D20 P8 (87275) HC Beaumont Place 7PSSDB 24.14 4.05 (4.15) 97.77 (100.18)
34136866 D20 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.94 4.8 (4.9) 114.91 (117.31)
34137522 D20 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 23.97 4.8 (4.9) 115.06 (117.45)
34136897 D20 P8 (91299) HOMEWOOD - FY-2023 -STREET & DRAINAGE REHAB 7PSSDB 23.99 3.35 (3.45) 80.37 (82.77)
34137087 D20 P8 (91299) HOMEWOOD - FY-2023 -STREET & DRAINAGE REHAB 7PSSDB 23.92 3.35 (3.45) 80.13 (82.52)
34136947 D20 P8 (93193) Humble ISD MS 11 5PSSDB 23.89 4.05 (4.15) 96.75 (99.14)
34137485 D20 P8 (69820) Kingslake Forest Drainage Project 5PSSDB 23.95 3.15 (3.25) 75.44 (77.84)
34137148 D20 P8 (69820) Kingslake Forest Drainage Project 5PSSDB 23.92 3.15 (3.25) 75.35 (77.74)
34137580 D20 P8 (86956) La Porte ISD Bulldog Stadium 7PSSDB 23.97 6.9 (7) 165.39 (167.79)
34136970 D20 P8 (98609) N Houston Rosslyn 5PSLSB 24.03 5.35 (5.45) 128.56 (130.96)
34137410 D20 P8 (98609) N Houston Rosslyn 5PSLSB 23.98 5.35 (5.45) 128.29 (130.69)
34137166 D20 P8 (98609) N Houston Rosslyn 5PSLSB 23.96 5.35 (5.45) 128.19 (130.58)
34137650 D20 P8 (98609) N Houston Rosslyn 5PSLSB 24.01 5.35 (5.45) 128.45 (130.85)
34137459 D20 P8 (98609) N Houston Rosslyn 5PSLSB 23.99 5.35 (5.45) 128.35 (130.75)
34137323 D20 P8 (67630) NEWPP North Tunnel Project 412PSCC 24.04 3.85 (3.95) 92.55 (94.96)
34137339 D20 P8 (101479) NEWPP-North Plant Work Pkg 6 7PSCC 23.94 2.85 (2.95) 68.23 (70.62)
34137608 D20 P8 (101479) NEWPP-North Plant Work Pkg 6 7PSCC 23.94 2.85 (2.95) 68.23 (70.62)
34137442 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 24.03 4.05 (4.15) 97.32 (99.72)
34137269 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 24 4.05 (4.15) 97.2 (99.6)
34137069 D20 P8 (91660) Pasadena Transportation Center 5PSSDB 23.94 5.85 (5.95) 140.05 (142.44)
34137289 D20 P8 (87574) Wallisville Road construction from Garth Road to N 7PSSDB 23.98 8.4 (8.5) 201.43 (203.83)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total