Details
Invoice
- CreationDate
- 02/16/2024
- Vehicle
- D95 - Driver D95
- Work
- 02-09-2024 TO 02-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 71057989 | D95 | P13 | 90728 | 5PSSDB | 19.02 | 5.8 (5.9) | 110.32 (112.22) | |
| 71058017 | D95 | P13 | 90728 | 5PSSDB | 18.92 | 5.8 (5.9) | 109.74 (111.63) | |
| 71058044 | D95 | P13 | 90728 | 5PSSDB | 18.83 | 5.8 (5.9) | 109.21 (111.1) | |
| 71058064 | D95 | P13 | 90728 | 5PSSDB | 18.91 | 5.8 (5.9) | 109.68 (111.57) | |
| 71058093 | D95 | P13 | 90728 | 5PSSDB | 18.75 | 5.8 (5.9) | 108.75 (110.63) | |
| 71058133 | D95 | P13 | 90728 | 5PSSDB | 18.96 | 5.8 (5.9) | 109.97 (111.86) | |
| 71058247 | D95 | P13 | 90728 | 5PSSDB | 18.81 | 5.8 (5.9) | 109.1 (110.98) | |
| 71057955 | D95 | P13 | 90728 | 5PSSDB | 18.88 | 5.8 (5.9) | 109.5 (111.39) | |
| 71058108 | D95 | P13 | 90728 | 5PSSDB | 18.94 | 5.8 (5.9) | 109.85 (111.75) | |
| 71058088 | D95 | P13 | (100577) ABC SUPPLY | 5PSSDB | 19.04 | 3.85 (3.95) | 73.3 (75.21) | |
| 71057893 | D95 | P13 | (97213) Angelton Park | 7PSSDB | 18.91 | 6.05 (6.15) | 114.41 (116.3) | |
| 71057884 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.78 | 5.35 (5.45) | 100.47 (102.35) | |
| 71057923 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.98 | 5.35 (5.45) | 101.54 (103.44) | |
| 71057933 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.82 | 5.35 (5.45) | 100.69 (102.57) | |
| 71057978 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 19.02 | 5.35 (5.45) | 101.76 (103.66) | |
| 71058000 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.9 | 5.35 (5.45) | 101.11 (103.01) | |
| 71058032 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.96 | 5.35 (5.45) | 101.44 (103.33) | |
| 71058055 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.93 | 5.35 (5.45) | 101.28 (103.17) | |
| 71058075 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.91 | 5.35 (5.45) | 101.17 (103.06) | |
| 71058149 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.92 | 5.35 (5.45) | 101.22 (103.11) | |
| 71057871 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.88 | 5.35 (5.45) | 101.01 (102.9) | |
| 71057918 | D95 | P13 | (94110) Angleton ES 7 & Package 1 | 5PSSDB | 18.84 | 5.35 (5.45) | 100.79 (102.68) | |
| 71057880 | D95 | P13 | (67676) City of Alvin Water Plant 4 | 5PSSDB | 18.96 | 3.15 (3.25) | 59.72 (61.62) | |
| 71058261 | D95 | P13 | (88462) Friendswood Trails Sec 3A & 4A WSDP | 5PSSDB | 18.93 | 4.2 (4.3) | 79.51 (81.4) | |
| 71058305 | D95 | P13 | (88462) Friendswood Trails Sec 3A & 4A WSDP | 5PSSDB | 18.85 | 4.2 (4.3) | 79.17 (81.06) | |
| 71058209 | D95 | P13 | (70671) Galveston County - 23rd Street Rehab | 5PSSDB | 18.09 | 9.2 (9.3) | 166.43 (168.24) | |
| 71058187 | D95 | P13 | (84088) Holy Parish Life Center | 5PSSDB | 18.92 | 9.9 (10) | 187.31 (189.2) | |
| 71058289 | D95 | P13 | (100858) League City - 1307 Willow Branch | BS-TON | 18.72 | 5.85 (5.95) | 109.51 (111.38) | |
| 71057967 | D95 | P13 | (92493) MAGNOLIA BAYOU AT WESTLAND RANCH | 7PSSDB | 18.78 | 5.1 (5.2) | 95.78 (97.66) | |
| 71058119 | D95 | P13 | (92493) MAGNOLIA BAYOU AT WESTLAND RANCH | 7PSSDB | 18.91 | 5.1 (5.2) | 96.44 (98.33) | |
| 71058268 | D95 | P13 | (95718) MULDOON PH. 4 | 5PSSDB | 18.96 | 4.05 (4.15) | 76.79 (78.68) | |
| 71058161 | D95 | P13 | (95718) MULDOON PH. 4 | 5PSSDB | 19.01 | 4.05 (4.15) | 76.99 (78.89) | |
| 71058224 | D95 | P13 | (95718) MULDOON PH. 4 | 5PSSDB | 18.9 | 4.05 (4.15) | 76.54 (78.44) | |
| 71058237 | D95 | P13 | (98229) Tower Rd Estates | 5PSSDB | 18.8 | 4.2 (4.3) | 78.96 (80.84) | |
| 71058280 | D95 | P13 | (98229) Tower Rd Estates | 5PSSDB | 18.79 | 4.2 (4.3) | 78.92 (80.8) | |
| 71057903 | D95 | P13 | (39108) TXDOT Harris Co. SH146 | 7PSSDB | 18.91 | 7.9 (8) | 149.39 (151.28) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|