Details

Invoice


CreationDate
02/16/2024
Vehicle
D20 - Driver D20
Work
02-09-2024 TO 02-15-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
34135755 D20 P8 (91125) 84 WL - Antoine Dr - B1 & B2 water supply 5PSSDB 24.03 5.1 (5.2) 122.55 (124.96)
34135274 D20 P8 (92666) 84" WL - FLINTLOCK - B1 & B2 water supply 7PSSDB 24.03 5.35 (5.45) 128.56 (130.96)
34135438 D20 P8 (72525) Avenue Park 5PSSDB 23.93 3.7 (3.8) 88.54 (90.93)
34135687 D20 P8 (89412) City of Pasadena - Preston 7PSSDB 24.06 5.6 (5.7) 134.74 (137.14)
34135102 D20 P8 (100362) COH - Persimmon St 7PSSDB 23.92 4.05 (4.15) 96.88 (99.27)
34135900 D20 P8 (100757) COH - West St 7PSSDB 23.98 4.05 (4.15) 97.12 (99.52)
34135654 D20 P8 (89907) Crosby Farms 7 WSD 5PSSDB 24 5.6 (5.7) 134.4 (136.8)
34135117 D20 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 23.99 3.35 (3.45) 80.37 (82.77)
34135881 D20 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 24.12 3.35 (3.45) 80.8 (83.21)
34135242 D20 P8 (84696) Evergreen Villas Subdivision Pct 1 5PSSDB 24.07 3.35 (3.45) 80.63 (83.04)
34135736 D20 P8 (93987) FY2023 SWATT ctr # 5 - Tammarack Woods 5PSSDB 23.97 4.2 (4.3) 100.67 (103.07)
34135943 D20 P8 (100823) Generation Park S. Regional Pond 10PSSDA 24.02 3.85 (3.95) 92.48 (94.88)
34135529 D20 P8 (87275) HC Beaumont Place 7PSSDB 24.07 4.05 (4.15) 97.48 (99.89)
34135321 D20 P8 (87275) HC Beaumont Place 7PSSDB 23.91 4.05 (4.15) 96.84 (99.23)
34135956 D20 P8 (84225) HCFCD White Oak Federal Flood Damage Repair 10PSSDA 24.07 4.8 (4.9) 115.54 (117.94)
34135847 D20 P8 (87557) HCFCD White Oak Federal Flood Damage Repair 412PSCC 23.97 5.35 (5.45) 128.24 (130.64)
34135258 D20 P8 (91299) HOMEWOOD - FY-2023 -STREET & DRAINAGE REHAB 7PSSDB 24.01 3.35 (3.45) 80.43 (82.83)
34135135 D20 P8 (95763) ISMAILI CENTER HOUSTON 7PSSDB 23.95 5.1 (5.2) 122.14 (124.54)
34135502 D20 P8 (83234) Kelsey Seybold Northeast HUB 7PSSDB 23.99 4.05 (4.15) 97.16 (99.56)
34135708 D20 P8 (90568) NHH GRAY - new hope housing 5PSSDB 23.91 5.1 (5.2) 121.94 (124.33)
34135409 D20 P8 (90568) NHH GRAY - new hope housing 5PSSDB 24.03 5.1 (5.2) 122.55 (124.96)
34135344 D20 P8 (90568) NHH GRAY - new hope housing 5PSSDB 23.87 5.1 (5.2) 121.74 (124.12)
34135039 D20 P8 (90568) NHH GRAY - new hope housing 5PSSDB 23.96 5.1 (5.2) 122.2 (124.59)
34135825 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 24.05 4.05 (4.15) 97.4 (99.81)
34135635 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 24.03 4.05 (4.15) 97.32 (99.72)
34135164 D20 P8 (98783) Oak Glen Place Subdivision Drainage Improvements 7PSSDB 23.71 4.05 (4.15) 96.03 (98.4)
34135922 D20 P8 (82639) PINE TRAILS DRAINAGE 7PSSDB 24.06 4.2 (4.3) 101.05 (103.46)
34135366 D20 P8 (77549) Rd. Recon. W. Gulf Rd 7PSSDB 23.98 4.2 (4.3) 100.72 (103.11)
34135462 D20 P8 (71415) TXDOT / SL-8 East Beltway - SAN AUGUSTINE 7PSSDB 24 5.55 (5.65) 133.2 (135.6)
34135223 D20 P8 (71415) TXDOT / SL-8 East Beltway - SAN AUGUSTINE 7PSSDB 24 5.55 (5.65) 133.2 (135.6)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total