Details

Invoice


CreationDate
02/10/2024
Vehicle
D12 - Rafael Alvarez
Work
02-02-2024 to 02-08-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38045327 D12 P12 93936 7PSSDB 19.8 4.05 (4.15) 80.19 (82.17)
38045445 D12 P12 (95728) Artavia-Aspire Way Ph 3 & La Strada Dr 10PSSDA 19.69 4.2 (4.3) 82.7 (84.67)
38045471 D12 P12 (95728) Artavia-Aspire Way Ph 3 & La Strada Dr 5PSSDB 19.44 4.2 (4.3) 81.65 (83.59)
38045194 D12 P12 (95728) Artavia-Aspire Way Ph 3 & La Strada Dr 5PSSDB 19.37 4.2 (4.3) 81.35 (83.29)
38045380 D12 P12 (89907) Crosby Farms 7 WSD 5PSSDB 19.42 5.6 (5.7) 108.75 (110.69)
38045423 D12 P12 (93889) Highlands 13 WSD 7PSSDB 19.37 4.05 (4.15) 78.45 (80.39)
32067241 D12 P7 (93889) Highlands 13 WSD 7PSSDB 19.66 3.35 (3.45) 65.86 (67.83)
38045173 D12 P12 (93889) Highlands 13 WSD 7PSSDB 19.75 4.05 (4.15) 79.99 (81.96)
38045348 D12 P12 (99655) Intercontinental Watwrline & Detention Pond No 2 10PSSDA 19.55 5.6 (5.7) 109.48 (111.44)
38045236 D12 P12 (90456) NHCRWA_ Project 7D-1 5PSSDB 19.51 6.05 (6.15) 118.04 (119.99)
32067259 D12 P7 (84004) Tomball Alleyway Project 7PSSDB 19.69 5.35 (5.45) 105.34 (107.31)
38045215 D12 P12 (87043) WOODSONS RESERVE LEXINGTON & STREET DEDICATION 5PSSDB 19.51 5.1 (5.2) 99.5 (101.45)
38045271 D12 P12 (87043) WOODSONS RESERVE LEXINGTON & STREET DEDICATION 5PSSDB 19.56 5.1 (5.2) 99.76 (101.71)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total