Details

Invoice


CreationDate
01/27/2024
Vehicle
D99 - Driver D99
Work
01-19-2024 to 01-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71057023 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.84 5.35 (5.45) 95.44 (97.23)
71057008 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.84 5.35 (5.45) 95.44 (97.23)
71056981 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.88 5.35 (5.45) 95.66 (97.45)
71056961 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.73 5.35 (5.45) 94.86 (96.63)
71056937 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.27 5.35 (5.45) 92.39 (94.12)
71057058 D99 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 17.87 5.35 (5.45) 95.6 (97.39)
71056999 D99 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 17.83 4.2 (4.3) 74.89 (76.67)
71056971 D99 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 17.86 4.2 (4.3) 75.01 (76.8)
71056929 D99 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 17.23 4.2 (4.3) 72.37 (74.09)
71057043 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 17.84 9.2 (9.3) 164.13 (165.91)
71057028 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 17.85 9.2 (9.3) 164.22 (166.01)
71057014 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 17.83 9.2 (9.3) 164.04 (165.82)
71056945 D99 P13 (70671) Galveston County - 23rd Street Rehab 5PSSDB 17.85 9.2 (9.3) 164.22 (166.01)
71056989 D99 P13 (88362) SAMARA 8 5PSSDB 17.87 5.3 (5.4) 94.71 (96.5)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total