Details

Invoice


CreationDate
01/26/2024
Vehicle
D193 - Ernesto Osmel Chacon Navarro
Work
01-19-2024 to 01-25-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70055288 D193 P14 (98791) 2050 John Sharp BS-TON 15.07 4.8 (4.9) 72.34 (73.84)
70055278 D193 P14 (91923) Candela South 1,2,3,4 7PSSDB 15.13 3 (3.1) 45.39 (46.9)
70055034 D193 P14 (93959) Harvest Green Sec 48 & 49 7PSSDB 15.04 4.2 (4.3) 63.17 (64.67)
70055235 D193 P14 (93959) Harvest Green Sec 48 & 49 5PSSDB 15.07 4.2 (4.3) 63.29 (64.8)
70055169 D193 P14 (93959) Harvest Green Sec 48 & 49 7PSSDB 15.1 4.2 (4.3) 63.42 (64.93)
70055116 D193 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 15.15 4.6 (4.7) 69.69 (71.21)
70055092 D193 P14 (91104) Jordan Ranch Sec 46 & 47 WSD&P 7PSSDB 15.11 4.05 (4.15) 61.2 (62.71)
70055340 D193 P14 (91104) Jordan Ranch Sec 46 & 47 WSD&P 7PSSDB 15.13 4.05 (4.15) 61.28 (62.79)
70055062 D193 P14 (97790) Jordan Ranch Sec 46 & 47 WSD&P 7PSSDB 15.12 4.05 (4.15) 61.24 (62.75)
70055255 D193 P14 (97790) Jordan Ranch Sec 46 & 47 WSD&P 7PSSDB 15.07 4.05 (4.15) 61.03 (62.54)
70055312 D193 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 15.14 4.05 (4.15) 61.32 (62.83)
70055083 D193 P14 (87279) Sorento 7PSSDB 15.1 3 (3.1) 45.3 (46.81)
70055326 D193 P14 (98440) Tamarron Pkwy PH 5 Street Dedication 1 5PSSDB 15.14 3.85 (3.95) 58.29 (59.8)
70055186 D193 P14 (98440) Tamarron Pkwy PH 5 Street Dedication 1 5PSSDB 15.1 3.85 (3.95) 58.14 (59.65)
70055207 D193 P14 (98440) Tamarron Pkwy PH 5 Street Dedication 1 5PSSDB 15.06 3.85 (3.95) 57.98 (59.49)
70055154 D193 P14 (97729) Texas Richmond K-8 School 10PSSDA 15.13 4.05 (4.15) 61.28 (62.79)
70055136 D193 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 15.08 3.85 (3.95) 58.06 (59.57)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total