Details
Invoice
- CreationDate
- 01/20/2024
- Vehicle
- D76 - Driver D76
- Work
- 01-12-2024 TO 01-18-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 73027460 | D76 | P3 | (84501) "84"" WL - CLARA ST - B1 & B2" | 5PSSDB | 21.77 | 6.05 (6.15) | 131.71 (133.89) | |
| 73027246 | D76 | P3 | (91981) Beacon Hill 5 | 5PSSDB | 21.86 | 5.1 (5.2) | 111.49 (113.67) | |
| 73027269 | D76 | P3 | (91981) Beacon Hill 5 | 5PSSDB | 21.98 | 5.1 (5.2) | 112.1 (114.3) | |
| 73026970 | D76 | P3 | (95298) City of Hempstead | 10PSSDA | 21.9 | 7.2 (7.3) | 157.68 (159.87) | |
| 73027036 | D76 | P3 | (94019) COH - DAIRY ASFORD - PO 52 | 10PSCCA | 21.95 | 7.4 (7.5) | 162.43 (164.63) | |
| 73026933 | D76 | P3 | (88849) Dellrose Sec 19 | 5PSSDB | 21.98 | 3.55 (3.65) | 78.03 (80.23) | |
| 73027097 | D76 | P3 | (88849) Dellrose Sec 19 | 5PSSDB | 21.95 | 3.55 (3.65) | 77.92 (80.12) | |
| 73027396 | D76 | P3 | (88849) Dellrose Sec 19 | 5PSSDB | 22.06 | 3.55 (3.65) | 78.31 (80.52) | |
| 73027495 | D76 | P3 | (88849) Dellrose Sec 19 | 5PSSDB | 21.93 | 3.55 (3.65) | 77.85 (80.04) | |
| 73027009 | D76 | P3 | (88849) Dellrose Sec 19 | 5PSSDB | 21.91 | 3.55 (3.65) | 77.78 (79.97) | |
| 73027525 | D76 | P3 | (93773) Paloma 2 | 5PSSDB | 21.86 | 4.6 (4.7) | 100.56 (102.74) | |
| 73027222 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 21.87 | 4.8 (4.9) | 104.98 (107.16) | |
| 73027185 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 22.05 | 4.8 (4.9) | 105.84 (108.05) | |
| 73027068 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 21.84 | 4.8 (4.9) | 104.83 (107.02) | |
| 73027283 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 21.95 | 4.8 (4.9) | 105.36 (107.56) | |
| 73027317 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 22.04 | 4.8 (4.9) | 105.79 (108) | |
| 73027336 | D76 | P3 | (91045) REDBUD SEC 1 | 5PSSDB | 21.88 | 4.8 (4.9) | 105.02 (107.21) | |
| 73027166 | D76 | P3 | (83272) Tomball West Elementary School | 7PSSDB | 21.91 | 4.8 (4.9) | 105.17 (107.36) | |
| 73027431 | D76 | P3 | (91664) Tomball West Intermediate School | 7PSSDB | 21.86 | 4.8 (4.9) | 104.93 (107.11) | |
| 73026897 | D76 | P3 | (72451) TxDOT Waller_US HWY - 290 - 0114-11-086 | 7PSSDB | 21.92 | 4.6 (4.7) | 100.83 (103.02) | |
| 73027197 | D76 | P3 | (88638) Union Crossing Building 1 & 2 | 5PSSDB | 21.84 | 5.1 (5.2) | 111.38 (113.57) | |
| 73027298 | D76 | P3 | (88638) Union Crossing Building 1 & 2 | 5PSSDB | 21.94 | 5.1 (5.2) | 111.89 (114.09) | |
| 73027366 | D76 | P3 | (88638) Union Crossing Building 1 & 2 | 5PSSDB | 21.94 | 5.1 (5.2) | 111.89 (114.09) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|