Details

Invoice


CreationDate
01/06/2024
Vehicle
D21 - Driver D21
Work
12-29-2023 TO 01-04-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71056496 D21 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 16.55 4.2 (4.3) 69.51 (71.17)
71056511 D21 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 16.51 4.2 (4.3) 69.34 (70.99)
71056480 D21 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 16.58 4.2 (4.3) 69.64 (71.29)
71056504 D21 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 16.57 4.05 (4.15) 67.11 (68.77)
71056488 D21 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 16.62 4.05 (4.15) 67.31 (68.97)
71056471 D21 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 16.56 4.05 (4.15) 67.07 (68.72)
71056463 D21 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 16.65 4.05 (4.15) 67.43 (69.1)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total