Details

Invoice


CreationDate
01/06/2024
Vehicle
D121 - Driver D121
Work
12-29-2023 TO 01-04-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
38043958 D121 P12 93936 7PSSDB 20.12 4.15 (4.15) 83.5 (83.5)
32065787 D121 P7 96710 5PSCC 19.93 5.95 (5.95) 118.58 (118.58)
34131730 D121 P8 97119 7PSSDB 20.52 5.95 (5.95) 122.09 (122.09)
38043838 D121 P12 (96747) Aviva Terranova 20.28 6.15 (6.15) 124.72 (124.72)
38043876 D121 P12 (90551) Chevron Phillips Transformation HQ1 Garage 5PSSDB 20.24 6.15 (6.15) 124.48 (124.48)
38043899 D121 P12 (90551) Chevron Phillips Transformation HQ1 Garage 5PSSDB 20.24 6.15 (6.15) 124.48 (124.48)
38043930 D121 P12 (82090) Crosby Farms Ph 2 Detention 10PSSDA 20.32 5.7 (5.7) 115.82 (115.82)
38043868 D121 P12 (82653) H. CO. - HOLDERRIETH RD 7PSSDB 20.28 8 (8) 162.24 (162.24)
38043889 D121 P12 (82653) H. CO. - HOLDERRIETH RD 7PSSDB 20.25 8 (8) 162 (162)
38043894 D121 P12 (82653) H. CO. - HOLDERRIETH RD 7PSSDB 20.45 8 (8) 163.6 (163.6)
38043917 D121 P12 (77150) Houston Food Bank 5PSSDB 20.23 6.85 (6.85) 138.58 (138.58)
34131712 D121 P8 (83234) Kelsey Seybold Northeast HUB 7PSSDB 20.72 4.15 (4.15) 85.99 (85.99)
38043848 D121 P12 (93804) Klein ISD Transport Center 20.23 6.85 (6.85) 138.58 (138.58)
32065770 D121 P7 (93804) Klein ISD Transport Center 5PSSDB 20.11 5.2 (5.2) 104.57 (104.57)
38043862 D121 P12 (93804) Klein ISD Transport Center 5PSSDB 20.21 6.85 (6.85) 138.44 (138.44)
32065840 D121 P7 (92201) Meadows Sec 6 at River Ranch Ph 3 5PSSDB 20.15 8.5 (8.5) 171.27 (171.28)
38043947 D121 P12 (79393) MiTek Bammel 5PSSDB 20.29 5.95 (5.95) 120.73 (120.73)
32065827 D121 P7 (85632) Northpoint Blvd Ext. Drainage & Paving 7PSSDB 20.17 5.45 (5.45) 109.93 (109.93)
32065733 D121 P7 (85632) Northpoint Blvd Ext. Drainage & Paving 7PSSDB 20 5.45 (5.45) 109 (109)
32065811 D121 P7 (91647) Porter Bobcat 7PSSDB 19.88 4.7 (4.7) 93.44 (93.44)
38043909 D121 P12 (83705) The Canopies Detention 5PSSDB 20.32 5.2 (5.2) 105.66 (105.66)
34131721 D121 P8 (89902) Wayside Village Sec 5 5PSSDB 20.26 3.45 (3.45) 69.9 (69.9)
34131742 D121 P8 (89902) Wayside Village Sec 5 5PSSDB 20.69 3.45 (3.45) 71.38 (71.38)
38043856 D121 P12 (85047) WOODLANDS HILLS 32 20.17 6.85 (6.85) 138.16 (138.16)
32065752 D121 P7 (88295) Woodsons Reserve Sec 24 5PSSDB 20.02 3.45 (3.45) 69.07 (69.07)
38043882 D121 P12 (88295) Woodsons Reserve Sec 24 5PSSDB 20.21 5.2 (5.2) 105.09 (105.09)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total