Details

Invoice


CreationDate
01/05/2024
Vehicle
D122 - Driver D122
Work
12-29-2023 TO 01-04-2024
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
71056538 D122 P13 (89673) (CR 30) TxDOT Project CSJ 0912-31-307 7PSSDB 25.07 5.6 (5.7) 140.39 (142.9)
71056532 D122 P13 (89673) (CR 30) TxDOT Project CSJ 0912-31-307 7PSSDB 25.18 5.6 (5.7) 141.01 (143.53)
71056544 D122 P13 (97922) (CR 30) TxDOT Project CSJ 0912-31-307 - NORTH 7PSSDB 25.13 5.6 (5.7) 140.73 (143.24)
71056482 D122 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 25.13 5.35 (5.45) 134.45 (136.96)
71056467 D122 P13 (94110) Angleton ES 7 & Package 1 5PSSDB 25.11 5.35 (5.45) 134.34 (136.85)
71056450 D122 P13 (84485) City of Webster - NASA Pkwy BS-TON 25.04 5.6 (5.7) 140.22 (142.73)
71056509 D122 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 25.09 4.2 (4.3) 105.38 (107.89)
71056492 D122 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 25 4.2 (4.3) 105 (107.5)
71056475 D122 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 25.14 4.2 (4.3) 105.59 (108.1)
71056563 D122 P13 (88462) Friendswood Trails Sec 3A & 4A WSDP 5PSSDB 25.31 4.2 (4.3) 106.3 (108.83)
71056501 D122 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 25.17 4.05 (4.15) 101.94 (104.46)
71056457 D122 P13 (92053) Friendswood Trails Sec 4B & 5A WSDP 5PSSDB 25.16 4.05 (4.15) 101.9 (104.41)
71056582 D122 P13 (92011) PVC Exxon Webster 7PSSDB 25.1 5.85 (5.95) 146.84 (149.35)
71056549 D122 P13 (92011) PVC Exxon Webster 7PSSDB 25.17 5.85 (5.95) 147.24 (149.76)
71056571 D122 P13 (88362) SAMARA 8 5PSSDB 25.1 5.3 (5.4) 133.03 (135.54)
71056600 D122 P13 (88362) SAMARA 8 5PSSDB 25.12 5.3 (5.4) 133.14 (135.65)
71056513 D122 P13 (94127) TEXAS CITY L/S #22- 5PSSDB 25.13 6.55 (6.65) 164.6 (167.11)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total