Details

Invoice


CreationDate
12/16/2023
Vehicle
D85 - Driver D85
Work
12-08-2023 to 12-14-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70051248 D85 P14 (88220) Bray Trac MG & DET 5PSSDB 17.99 3.35 (3.45) 60.27 (62.07)
70051020 D85 P14 (89162) Candela 14 5PSSDB 18.01 2.9 (3) 52.23 (54.03)
70051002 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.93 3 (3.1) 53.79 (55.58)
70050927 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.03 3 (3.1) 54.09 (55.89)
70051208 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.06 3 (3.1) 54.18 (55.99)
70050622 D85 P14 (57333) Centerpoint Twinwoods Substation 10PSSDA 18 4.8 (4.9) 86.4 (88.2)
70050313 D85 P14 (57333) Centerpoint Twinwoods Substation 10PSSDA 17.99 4.8 (4.9) 86.35 (88.15)
70050658 D85 P14 (96921) COH TDO Panel Replace. (S Guessner) 7PSSDB 18 5.6 (5.7) 100.8 (102.6)
70050943 D85 P14 (67363) DR Horton South Office 5PSSDB 18.04 4.05 (4.15) 73.06 (74.87)
70050817 D85 P14 (67363) DR Horton South Office 5PSSDB 17.94 4.05 (4.15) 72.66 (74.45)
70051143 D85 P14 (67363) DR Horton South Office 5PSSDB 17.99 4.05 (4.15) 72.86 (74.66)
70050166 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 17.96 4.2 (4.3) 75.43 (77.23)
70050560 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 17.98 4.2 (4.3) 75.52 (77.31)
70050386 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 17.95 4.2 (4.3) 75.39 (77.19)
70050544 D85 P14 (83465) HOME DEPOT 7PSSDB 18 4.05 (4.15) 72.9 (74.7)
70051118 D85 P14 (86017) ILTexas Richmond K-8 School 10PSSDA 18 4.05 (4.15) 72.9 (74.7)
70050227 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.97 4.6 (4.7) 82.66 (84.46)
70050519 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.01 4.6 (4.7) 82.85 (84.65)
70050468 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.08 4.6 (4.7) 83.17 (84.98)
70050721 D85 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 17.99 4.6 (4.7) 82.75 (84.55)
70051034 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.05 4.6 (4.7) 83.03 (84.84)
70051300 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.97 4.6 (4.7) 82.66 (84.46)
70051270 D85 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 18.07 4.6 (4.7) 83.12 (84.93)
70051225 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.01 4.6 (4.7) 82.85 (84.65)
70050771 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.92 4.6 (4.7) 82.43 (84.22)
70050052 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 18 4.2 (4.3) 75.6 (77.4)
70050271 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.99 4.2 (4.3) 75.56 (77.36)
70050360 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.84 4.2 (4.3) 74.93 (76.71)
70050682 D85 P14 (75809) Jordan Ranch PH 6 5PSSDB 17.99 4.2 (4.3) 75.56 (77.36)
70050583 D85 P14 (75809) Jordan Ranch PH 6 5PSSDB 17.97 4.2 (4.3) 75.47 (77.27)
70051187 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.93 4.2 (4.3) 75.31 (77.1)
70050137 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 17.9 4.05 (4.15) 72.49 (74.29)
70050187 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 5PSSDB 18.08 4.05 (4.15) 73.22 (75.03)
70050491 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 5PSSDB 18.01 4.05 (4.15) 72.94 (74.74)
70050423 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 5PSSDB 17.97 4.05 (4.15) 72.78 (74.58)
70050450 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.98 4.05 (4.15) 72.82 (74.62)
70050646 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.99 4.05 (4.15) 72.86 (74.66)
70050260 D85 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 18.05 3.35 (3.45) 60.47 (62.27)
70050798 D85 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 18 3.35 (3.45) 60.3 (62.1)
70050213 D85 P14 (92893) Legacy Ridge @ CCR WSDP 7PSSDB 17.94 3.35 (3.45) 60.1 (61.89)
70050076 D85 P14 (91069) Sorrento 3 7PSSDB 17.99 3 (3.1) 53.97 (55.77)
70050296 D85 P14 (91069) Sorrento 3 7PSSDB 17.96 3 (3.1) 53.88 (55.68)
70050909 D85 P14 (91069) Sorrento 3 7PSSDB 18.05 3 (3.1) 54.15 (55.96)
70050883 D85 P14 (80268) Tamarron Crossing 10PSSDA 18.05 3.35 (3.45) 60.47 (62.27)
70050342 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.95 4.05 (4.15) 72.7 (74.49)
70050089 D85 P14 (88415) The Grand at Aliana 2 7PSSDB 17.95 4.2 (4.3) 75.39 (77.19)
70051066 D85 P14 (88415) The Grand at Aliana 2 10PSSDA 18.07 4.2 (4.3) 75.89 (77.7)
70050702 D85 P14 (69030) TX Dot FM 1463 7PSSDB 18.03 3.75 (3.85) 67.61 (69.42)
70050977 D85 P14 (69030) TX Dot FM 1463 7PSSDB 18.07 3.75 (3.85) 67.76 (69.57)
70050112 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.98 3.75 (3.85) 67.42 (69.22)
70050741 D85 P14 (69031) TX Dot FM 1463 7PSSDB 18 3.75 (3.85) 67.5 (69.3)
70050607 D85 P14 (69031) TX Dot FM 1463 7PSSDB 18 3.75 (3.85) 67.5 (69.3)
70050844 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.99 3.75 (3.85) 67.46 (69.26)
70051166 D85 P14 (69031) TX Dot FM 1463 7PSSDB 18.02 3.75 (3.85) 67.58 (69.38)
70051095 D85 P14 (69031) TX Dot FM 1463 7PSSDB 18.01 3.75 (3.85) 67.54 (69.34)
70050858 D85 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 17.94 3.85 (3.95) 69.07 (70.86)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total