Details

Invoice


CreationDate
12/16/2023
Vehicle
D43 - Yailin Martinez Avila
Work
12-08-2023 to 12-14-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70050767 D43 P14 (88220) Bray Trac MG & DET 5PSSDB 19 3.35 (3.45) 63.65 (65.55)
70050211 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 19.03 3 (3.1) 57.09 (58.99)
70050437 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 19.03 3 (3.1) 57.09 (58.99)
70051083 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.99 3 (3.1) 56.97 (58.87)
70051151 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.97 3 (3.1) 56.91 (58.81)
70050893 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 19.02 3 (3.1) 57.06 (58.96)
70051004 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.98 3 (3.1) 56.94 (58.84)
70050151 D43 P14 (57333) Centerpoint Twinwoods Substation 10PSSDA 19.02 4.8 (4.9) 91.3 (93.2)
70050413 D43 P14 (57333) Centerpoint Twinwoods Substation 10PSSDA 19.03 4.8 (4.9) 91.34 (93.25)
70050654 D43 P14 (67363) DR Horton South Office 5PSSDB 19.01 4.05 (4.15) 76.99 (78.89)
70050521 D43 P14 (97125) Eagle Vista Pedestrian Bridge 10PSSDA 19.07 5.35 (5.45) 102.02 (103.93)
70050131 D43 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 19.08 4.2 (4.3) 80.14 (82.04)
70050075 D43 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 18.99 4.2 (4.3) 79.76 (81.66)
70050843 D43 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 19 4.2 (4.3) 79.8 (81.7)
70050548 D43 P14 (83465) HOME DEPOT 7PSSDB 19.08 4.05 (4.15) 77.27 (79.18)
70050474 D43 P14 (86017) ILTexas Richmond K-8 School 10PSSDA 19.05 4.05 (4.15) 77.15 (79.06)
70050185 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.04 4.6 (4.7) 87.58 (89.49)
70050041 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.02 4.6 (4.7) 87.49 (89.39)
70050252 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.03 4.6 (4.7) 87.54 (89.44)
70050337 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.02 4.6 (4.7) 87.49 (89.39)
70050453 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.98 4.6 (4.7) 87.31 (89.21)
70050575 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.02 4.6 (4.7) 87.49 (89.39)
70051123 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 19.05 4.6 (4.7) 87.63 (89.54)
70051057 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.05 4.6 (4.7) 87.63 (89.54)
70051192 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 18.96 4.6 (4.7) 87.22 (89.11)
70051276 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 19.07 4.6 (4.7) 87.72 (89.63)
70051233 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 19.02 4.6 (4.7) 87.49 (89.39)
70050780 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.03 4.6 (4.7) 87.54 (89.44)
70050671 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.98 4.6 (4.7) 87.31 (89.21)
70050934 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 19.09 4.6 (4.7) 87.81 (89.72)
70050904 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 19.02 4.6 (4.7) 87.49 (89.39)
70050782 D43 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 18.98 4.6 (4.7) 87.31 (89.21)
70050720 D43 P14 (81346) Indigo Sec 1 WSD & Paving 10PSSDA 19.02 4.6 (4.7) 87.49 (89.39)
70050099 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 19.02 4.2 (4.3) 79.88 (81.79)
70050363 D43 P14 (75809) Jordan Ranch PH 6 5PSSDB 18.93 4.2 (4.3) 79.51 (81.4)
70051164 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 19.02 4.2 (4.3) 79.88 (81.79)
70050492 D43 P14 (96360) Jordan Ranch Street Ded 12 & 13 5PSSDB 19.04 4.05 (4.15) 77.11 (79.02)
70050590 D43 P14 (89269) Kingsland Boulevard and Cane Island Parkway Improv 7PSSDB 19.1 3.85 (3.95) 73.54 (75.45)
70050393 D43 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 19.04 4.05 (4.15) 77.11 (79.02)
70050638 D43 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 19.02 4.05 (4.15) 77.03 (78.93)
70050971 D43 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 19.06 4.05 (4.15) 77.19 (79.1)
70050172 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 19.04 3.35 (3.45) 63.78 (65.69)
70050302 D43 P14 (92893) Legacy Ridge @ CCR WSDP 7PSSDB 18.99 3.35 (3.45) 63.62 (65.52)
70050872 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 19.02 3.35 (3.45) 63.72 (65.62)
70050801 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 19.04 3.35 (3.45) 63.78 (65.69)
70051103 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 19.02 3.35 (3.45) 63.72 (65.62)
70051023 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 19.01 3.35 (3.45) 63.68 (65.58)
70050060 D43 P14 (91069) Sorrento 3 7PSSDB 18.93 3 (3.1) 56.79 (58.68)
70050293 D43 P14 (91069) Sorrento 3 7PSSDB 19.02 3 (3.1) 57.06 (58.96)
70050224 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.01 4.05 (4.15) 76.99 (78.89)
70050317 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.06 4.05 (4.15) 77.19 (79.1)
70050274 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.08 4.05 (4.15) 77.27 (79.18)
70050613 D43 P14 (69030) TX Dot FM 1463 7PSSDB 19.03 3.75 (3.85) 71.36 (73.27)
70050739 D43 P14 (69030) TX Dot FM 1463 7PSSDB 19.01 3.75 (3.85) 71.29 (73.19)
70050701 D43 P14 (69030) TX Dot FM 1463 7PSSDB 19.02 3.75 (3.85) 71.32 (73.23)
70051213 D43 P14 (69031) TX Dot FM 1463 7PSSDB 19 3.75 (3.85) 71.25 (73.15)
70051257 D43 P14 (69031) TX Dot FM 1463 7PSSDB 18.99 3.75 (3.85) 71.21 (73.11)
70050687 D43 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 18.96 3.85 (3.95) 73 (74.89)
70050819 D43 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 18.99 3.85 (3.95) 73.11 (75.01)
70050624 D43 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 18.97 3.85 (3.95) 73.03 (74.93)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total