Details
Invoice
- CreationDate
- 07/14/2023
- Vehicle
- D17 - Driver D17
- Work
- 07-07-2023 TO 07-13-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 34114011 | D17 | P8 | (82855) "108""WL- - spence road - aldine bender" | 5PSSDB | 18.84 | 4.6 (4.7) | 86.66 (88.55) | |
| 34113842 | D17 | P8 | (77348) (Raymundo)Generation Park West Section 7 | 7PSSDB | 19.07 | 3.35 (3.45) | 63.88 (65.79) | |
| 34113868 | D17 | P8 | (64793) Champion Park | 7PSSDB | 19.01 | 5.6 (5.7) | 106.46 (108.36) | |
| 34113944 | D17 | P8 | (25434) Garden Oaks & shepherd Park West Drainage | 5PSSDB | 18.99 | 4.8 (4.9) | 91.15 (93.05) | |
| 34113917 | D17 | P8 | (60304) P4J Yard Pipe | 5PSSDB | 18.98 | 3.35 (3.45) | 63.58 (65.48) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|