Details

Invoice


CreationDate
12/09/2023
Vehicle
D43 - Yailin Martinez Avila
Work
12-01-2023 to 12-07-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70049955 D43 P14 (87952) Arabella on the Praire Sec 4 5PSSDB 18.97 4.6 (4.7) 87.26 (89.16)
70049937 D43 P14 (88220) Bray Trac MG & DET 5PSSDB 18.73 3.35 (3.45) 62.75 (64.62)
70048999 D43 P14 (89162) Candela 14 5PSSDB 18.97 2.9 (3) 55.01 (56.91)
70048986 D43 P14 (89162) Candela 14 5PSSDB 19.02 2.9 (3) 55.16 (57.06)
70048821 D43 P14 (89162) Candela 14 5PSSDB 18.9 2.9 (3) 54.81 (56.7)
70049649 D43 P14 (89162) Candela 14 5PSSDB 18.98 2.9 (3) 55.04 (56.94)
70049612 D43 P14 (89162) Candela 14 5PSSDB 19.01 2.9 (3) 55.13 (57.03)
70049734 D43 P14 (89162) Candela 14 5PSSDB 18.95 2.9 (3) 54.96 (56.85)
70049977 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.94 3 (3.1) 56.82 (58.71)
70049086 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 19.04 3 (3.1) 57.12 (59.02)
70049149 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 19 3 (3.1) 57 (58.9)
70048920 D43 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.97 3 (3.1) 56.91 (58.81)
70048826 D43 P14 (87625) COH - Lift Station Renewal and Repl - HIGH STAR 7PSSDB 18.98 5.35 (5.45) 101.54 (103.44)
70049242 D43 P14 (96666) Fulbrook on Fulshear Creek MG & Det 5PSSDB 18.9 3.65 (3.75) 68.98 (70.88)
70049796 D43 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 19.06 4.2 (4.3) 80.05 (81.96)
70049662 D43 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 18.95 4.2 (4.3) 79.59 (81.49)
70049992 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 18.93 4.2 (4.3) 79.51 (81.4)
70049893 D43 P14 (75809) Jordan Ranch PH 6 5PSSDB 18.96 4.2 (4.3) 79.63 (81.53)
70049842 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 18.92 4.2 (4.3) 79.46 (81.36)
70049282 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 18.97 4.2 (4.3) 79.67 (81.57)
70049213 D43 P14 (75809) Jordan Ranch PH 6 7PSSDB 18.96 4.2 (4.3) 79.63 (81.53)
70049770 D43 P14 (75809) Jordan Ranch PH 6 5PSSDB 18.96 4.2 (4.3) 79.63 (81.53)
70050020 D43 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 18.94 4.05 (4.15) 76.71 (78.6)
70049917 D43 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 19.08 4.05 (4.15) 77.27 (79.18)
70049306 D43 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 19 4.05 (4.15) 76.95 (78.85)
70049122 D43 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 18.96 4.05 (4.15) 76.79 (78.68)
70049627 D43 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 19.02 4.05 (4.15) 77.03 (78.93)
70049711 D43 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 19.01 4.05 (4.15) 76.99 (78.89)
70049747 D43 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 18.98 4.05 (4.15) 76.87 (78.77)
70049006 D43 P14 (83080) Laurel Farms Det & MG 7PSSDB 18.93 4.05 (4.15) 76.67 (78.56)
70048956 D43 P14 (83080) Laurel Farms Det & MG 7PSSDB 19.02 4.05 (4.15) 77.03 (78.93)
70048867 D43 P14 (83080) Laurel Farms Det & MG 7PSSDB 19.03 4.05 (4.15) 77.07 (78.97)
70049548 D43 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 18.96 3.35 (3.45) 63.52 (65.41)
70048851 D43 P14 (96597) Orinoco Homes 7PSSDB 19.02 3 (3.1) 57.06 (58.96)
70048902 D43 P14 (95792) Precinct 3 (Puerta Vallarta) 7PSSDB 19.01 4.8 (4.9) 91.25 (93.15)
70049267 D43 P14 (91069) Sorrento 3 7PSSDB 19.1 3 (3.1) 57.3 (59.21)
70049077 D43 P14 (91069) Sorrento 3 7PSSDB 19.03 3 (3.1) 57.09 (58.99)
70049046 D43 P14 (86444) Summerview Det Ph 2 5PSSDB 18.98 4.05 (4.15) 76.87 (78.77)
70049588 D43 P14 (86444) Summerview Det Ph 2 7PSSDB 19.03 4.05 (4.15) 77.07 (78.97)
70049872 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.1 4.05 (4.15) 77.36 (79.27)
70049102 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.04 4.05 (4.15) 77.11 (79.02)
70049056 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 19.02 4.05 (4.15) 77.03 (78.93)
70049195 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 18.98 4.05 (4.15) 76.87 (78.77)
70048883 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 18.96 4.05 (4.15) 76.79 (78.68)
70048945 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 18.98 4.05 (4.15) 76.87 (78.77)
70048932 D43 P14 (93683) Tamarron West 12 & 13 7PSSDB 18.99 4.05 (4.15) 76.91 (78.81)
70049167 D43 P14 (88415) The Grand at Aliana 2 10PSSDA 18.91 4.2 (4.3) 79.42 (81.31)
70048964 D43 P14 (88415) The Grand at Aliana 2 7PSSDB 18.93 4.2 (4.3) 79.51 (81.4)
70048798 D43 P14 (85079) Trilium Detention 7PSSDB 18.94 4.6 (4.7) 87.12 (89.02)
70049694 D43 P14 (69030) TX Dot FM 1463 7PSSDB 19.03 3.75 (3.85) 71.36 (73.27)
70049027 D43 P14 (69031) TX Dot FM 1463 7PSSDB 18.99 3.75 (3.85) 71.21 (73.11)
70049566 D43 P14 (69031) TX Dot FM 1463 7PSSDB 19 3.75 (3.85) 71.25 (73.15)
70049821 D43 P14 (69031) TX Dot FM 1463 7PSSDB 18.98 3.75 (3.85) 71.18 (73.07)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total