Details

Invoice


CreationDate
12/09/2023
Vehicle
D94 - Driver D94
Work
12-01-2023 to 12-07-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70049023 D94 P14 (89162) Candela 14 5PSSDB 20.48 2.9 (3) 59.39 (61.44)
70049756 D94 P14 (89162) Candela 14 5PSSDB 20.62 2.9 (3) 59.8 (61.86)
70048979 D94 P14 (91923) Candela South 1,2,3,4 7PSSDB 20.45 3 (3.1) 61.35 (63.4)
70049005 D94 P14 (91923) Candela South 1,2,3,4 7PSSDB 20.53 3 (3.1) 61.59 (63.64)
70049120 D94 P14 (91923) Candela South 1,2,3,4 7PSSDB 20.46 3 (3.1) 61.38 (63.43)
70049602 D94 P14 (91923) Candela South 1,2,3,4 7PSSDB 20.49 3 (3.1) 61.47 (63.52)
70049976 D94 P14 (91923) Candela South 1,2,3,4 7PSSDB 20.45 3 (3.1) 61.35 (63.4)
70049991 D94 P14 (96921) COH TDO Panel Replace. (S Guessner) 7PSSDB 20.49 5.6 (5.7) 114.74 (116.79)
70049675 D94 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 20.49 4.2 (4.3) 86.06 (88.11)
70049953 D94 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 20.46 4.2 (4.3) 85.93 (87.98)
70049902 D94 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 20.51 4.6 (4.7) 94.35 (96.4)
70049139 D94 P14 (75809) Jordan Ranch PH 6 7PSSDB 20.51 4.2 (4.3) 86.14 (88.19)
70049569 D94 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 20.49 4.05 (4.15) 82.98 (85.03)
70049931 D94 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 20.58 4.05 (4.15) 83.35 (85.41)
70049088 D94 P14 (83080) Laurel Farms Det & MG 7PSSDB 20.54 4.05 (4.15) 83.19 (85.24)
70049883 D94 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 20.51 3.35 (3.45) 68.71 (70.76)
70049039 D94 P14 (94848) Neif ISD Entry Canopies 10PSSDA 20.49 5.35 (5.45) 109.62 (111.67)
70049839 D94 P14 (91069) Sorrento 3 7PSSDB 20.55 3 (3.1) 61.65 (63.71)
70048995 D94 P14 (75149) Sorrento Det 5PSSDB 20.48 3 (3.1) 61.44 (63.49)
70049237 D94 P14 (86444) Summerview Det Ph 2 5PSSDB 20.46 4.05 (4.15) 82.86 (84.91)
70049812 D94 P14 (86444) Summerview Det Ph 2 5PSSDB 20.62 4.05 (4.15) 83.51 (85.57)
70049728 D94 P14 (80268) Tamarron Crossing 10PSSDA 20.5 3.35 (3.45) 68.68 (70.73)
70049171 D94 P14 (93683) Tamarron West 12 & 13 7PSSDB 20.48 4.05 (4.15) 82.94 (84.99)
70049768 D94 P14 (88415) The Grand at Aliana 2 7PSSDB 20.5 4.2 (4.3) 86.1 (88.15)
70049617 D94 P14 (85079) Trilium Detention 7PSSDB 20.62 4.6 (4.7) 94.85 (96.91)
70049705 D94 P14 (69030) TX Dot FM 1463 7PSSDB 20.34 3.75 (3.85) 76.28 (78.31)
70049070 D94 P14 (69031) TX Dot FM 1463 7PSSDB 20.52 3.75 (3.85) 76.95 (79)
70049206 D94 P14 (69031) TX Dot FM 1463 7PSSDB 20.51 3.75 (3.85) 76.91 (78.96)
70049653 D94 P14 (69031) TX Dot FM 1463 7PSSDB 20.37 3.75 (3.85) 76.39 (78.42)
70049856 D94 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 20.54 3.85 (3.95) 79.08 (81.13)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total