Details

Invoice


CreationDate
12/08/2023
Vehicle
D85 - Driver D85
Work
12-01-2023 to 12-07-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
70049177 D85 P14 (89162) Candela 14 5PSSDB 18.09 2.9 (3) 52.46 (54.27)
70049024 D85 P14 (89162) Candela 14 5PSSDB 17.96 2.9 (3) 52.08 (53.88)
70048857 D85 P14 (89162) Candela 14 5PSSDB 17.99 2.9 (3) 52.17 (53.97)
70048910 D85 P14 (89162) Candela 14 5PSSDB 17.97 2.9 (3) 52.11 (53.91)
70049837 D85 P14 (89162) Candela 14 5PSSDB 17.94 2.9 (3) 52.03 (53.82)
70049651 D85 P14 (89162) Candela 14 5PSSDB 17.72 2.9 (3) 51.39 (53.16)
70049429 D85 P14 (89162) Candela 14 5PSSDB 17.94 2.9 (3) 52.03 (53.82)
70049133 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.99 3 (3.1) 53.97 (55.77)
70049068 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.09 3 (3.1) 54.27 (56.08)
70048951 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.94 3 (3.1) 53.82 (55.61)
70049579 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.88 3 (3.1) 53.64 (55.43)
70049389 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 18.02 3 (3.1) 54.06 (55.86)
70049009 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.92 3 (3.1) 53.76 (55.55)
70048829 D85 P14 (91923) Candela South 1,2,3,4 7PSSDB 17.99 3 (3.1) 53.97 (55.77)
70048957 D85 P14 (62553) CIMARRON SEC 2,3,4 & 5 7PSSDB 17.95 4.2 (4.3) 75.39 (77.19)
70049595 D85 P14 (96825) COH 4235-120 (Fondren) 7PSSDB 17.93 5.85 (5.95) 104.89 (106.68)
70049321 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 17.9 4.2 (4.3) 75.18 (76.97)
70049215 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 17.91 4.2 (4.3) 75.22 (77.01)
70049885 D85 P14 (95982) Harvest Green Grainage & Mass Grading Phase VI 5PSSDB 18.02 4.2 (4.3) 75.68 (77.49)
70050029 D85 P14 (81346) Indigo Sec 1 WSD & Paving 5PSSDB 17.96 4.6 (4.7) 82.62 (84.41)
70049304 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.94 4.2 (4.3) 75.35 (77.14)
70049968 D85 P14 (75809) Jordan Ranch PH 6 5PSSDB 17.92 4.2 (4.3) 75.26 (77.06)
70049558 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.95 4.2 (4.3) 75.39 (77.19)
70049406 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.97 4.2 (4.3) 75.47 (77.27)
70049445 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.95 4.2 (4.3) 75.39 (77.19)
70049509 D85 P14 (75809) Jordan Ranch PH 6 7PSSDB 17.93 4.2 (4.3) 75.31 (77.1)
70049147 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 18 4.05 (4.15) 72.9 (74.7)
70048934 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 17.99 4.05 (4.15) 72.86 (74.66)
70049946 D85 P14 (96360) Jordan Ranch Street Ded 12 & 13 7PSSDB 17.92 4.05 (4.15) 72.58 (74.37)
70049190 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.92 4.05 (4.15) 72.58 (74.37)
70049109 D85 P14 (90489) Laurel Farms 1 WSD & Paving 5PSSDB 17.93 4.05 (4.15) 72.62 (74.41)
70049995 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.91 4.05 (4.15) 72.54 (74.33)
70049665 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.9 4.05 (4.15) 72.49 (74.29)
70049532 D85 P14 (90489) Laurel Farms 1 WSD & Paving 7PSSDB 17.99 4.05 (4.15) 72.86 (74.66)
70048840 D85 P14 (83080) Laurel Farms Det & MG 7PSSDB 17.98 4.05 (4.15) 72.82 (74.62)
70049360 D85 P14 (83080) Laurel Farms Det & MG 7PSSDB 17.92 4.05 (4.15) 72.58 (74.37)
70049850 D85 P14 (92893) Legacy Ridge @ CCR WSDP 7PSSDB 17.97 3.35 (3.45) 60.2 (62)
70049470 D85 P14 (92893) Legacy Ridge @ CCR WSDP 5PSSDB 17.97 3.35 (3.45) 60.2 (62)
70050018 D85 P14 (92893) Legacy Ridge @ CCR WSDP 7PSSDB 17.87 3.35 (3.45) 59.86 (61.65)
70049040 D85 P14 (94848) Neif ISD Entry Canopies 10PSSDA 17.94 5.35 (5.45) 95.98 (97.77)
70049093 D85 P14 (91069) Sorrento 3 7PSSDB 17.92 3 (3.1) 53.76 (55.55)
70048885 D85 P14 (89164) South Piney Point Road 96-inch CMP Replacement 7PSSDB 17.94 6.05 (6.15) 108.54 (110.33)
70048871 D85 P14 (86444) Summerview Det Ph 2 10PSSDA 17.95 4.05 (4.15) 72.7 (74.49)
70049811 D85 P14 (86444) Summerview Det Ph 2 5PSSDB 17.98 4.05 (4.15) 72.82 (74.62)
70049720 D85 P14 (86444) Summerview Det Ph 2 5PSSDB 17.87 4.05 (4.15) 72.37 (74.16)
70049287 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.92 4.05 (4.15) 72.58 (74.37)
70049263 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.96 4.05 (4.15) 72.74 (74.53)
70048992 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.88 4.05 (4.15) 72.41 (74.2)
70049928 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.98 4.05 (4.15) 72.82 (74.62)
70049487 D85 P14 (93683) Tamarron West 12 & 13 7PSSDB 17.9 4.05 (4.15) 72.49 (74.29)
70048918 D85 P14 (85079) Trilium Detention 7PSSDB 17.96 4.6 (4.7) 82.62 (84.41)
70048807 D85 P14 (85079) Trilium Detention 7PSSDB 17.97 4.6 (4.7) 82.66 (84.46)
70049079 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.99 3.75 (3.85) 67.46 (69.26)
70048974 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.94 3.75 (3.85) 67.28 (69.07)
70049869 D85 P14 (69031) TX Dot FM 1463 7PSSDB 18 3.75 (3.85) 67.5 (69.3)
70049693 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.92 3.75 (3.85) 67.2 (68.99)
70049344 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.9 3.75 (3.85) 67.12 (68.92)
70049245 D85 P14 (69031) TX Dot FM 1463 7PSSDB 17.94 3.75 (3.85) 67.28 (69.07)
70049911 D85 P14 (83449) TXDOT - SH 99 - WESTHEIER - CONTR # 3510-04-055 5PSSDB 18.06 3.85 (3.95) 69.53 (71.34)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total