Details
Invoice
- CreationDate
- 12/01/2023
- Vehicle
- D170 - D170
- Work
- 11-22-2023 TO 11-30-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total | |
|---|---|---|---|---|---|---|---|---|
| 75017628 | D170 | P16 | (88410) "72"" WATERLINE- HOLMAN" | 5PSSDB | 16.02 | 5.85 (5.95) | 93.72 (95.32) | |
| 72028290 | D170 | P15 | (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. | 5PSSDB | 16.77 | 4.6 (4.7) | 77.14 (78.82) | |
| 75017684 | D170 | P16 | (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. | 5PSSDB | 16.63 | 5.35 (5.45) | 88.97 (90.63) | |
| 75017591 | D170 | P16 | (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. | 5PSSDB | 15.98 | 5.35 (5.45) | 85.49 (87.09) | |
| 72028200 | D170 | P15 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 16.61 | 4.6 (4.7) | 76.41 (78.07) | |
| 72028190 | D170 | P15 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 16.53 | 4.6 (4.7) | 76.04 (77.69) | |
| 72028244 | D170 | P15 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 16.59 | 4.6 (4.7) | 76.31 (77.97) | |
| 72028306 | D170 | P15 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 16.71 | 4.6 (4.7) | 76.87 (78.54) | |
| 75017714 | D170 | P16 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 16.65 | 5.35 (5.45) | 89.08 (90.74) | |
| 75017644 | D170 | P16 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 15.98 | 5.35 (5.45) | 85.49 (87.09) | |
| 75017604 | D170 | P16 | (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. | 5PSSDB | 15.94 | 5.35 (5.45) | 85.28 (86.87) | |
| 37103245 | D170 | P11 | (93128) BRAESWOOD - FY 2023 Roadway Rehab Project #2 | 10PSCCA | 16.43 | 5.85 (5.95) | 96.12 (97.76) | |
| 72028210 | D170 | P15 | (82393) City Of Southside Place | 7PSSDB | 16.6 | 4.8 (4.9) | 79.68 (81.34) | |
| 75017668 | D170 | P16 | (82393) City Of Southside Place | 7PSSDB | 16.73 | 6.05 (6.15) | 101.22 (102.89) | |
| 75017695 | D170 | P16 | (82393) City Of Southside Place | 7PSSDB | 16.65 | 6.05 (6.15) | 100.73 (102.4) | |
| 30017303 | D170 | P5 | (94907) Common Wealth | 5PSSDB | 16.53 | 5.85 (5.95) | 96.7 (98.35) | |
| 30017284 | D170 | P5 | (78250) Corporate Drive | 7PSSDB | 16.58 | 6.05 (6.15) | 100.31 (101.97) | |
| 72028225 | D170 | P15 | (64098) Harper/ Fountain View Dr 77057 | 5PSSDB | 16.63 | 5.85 (5.95) | 97.29 (98.95) | |
| 72028323 | D170 | P15 | (90119) HCFC Morningside Place Subdivision | 7PSSDB | 16.68 | 4.05 (4.15) | 67.55 (69.22) | |
| 75017613 | D170 | P16 | (87810) Pomona 28 | 5PSSDB | 16 | 3.35 (3.45) | 53.6 (55.2) | |
| 75017577 | D170 | P16 | (87810) Pomona 28 | 5PSSDB | 15.86 | 3.35 (3.45) | 53.13 (54.72) | |
| 72028377 | D170 | P15 | (93498) SAFSTOR - West Orem | 5PSSDB | 16.83 | 4.2 (4.3) | 70.69 (72.37) | |
| 75017656 | D170 | P16 | (77285) TXDOT - SH 288 @ CR. 60 E. DUBUQUE - CN# 0598-02-1 | 5PSSDB | 16.02 | 3.85 (3.95) | 61.68 (63.28) | |
| 72028352 | D170 | P15 | (49273) University Of Houston HUB | 5PSSDB | 16.76 | 5.6 (5.7) | 93.86 (95.53) | |
| 72028272 | D170 | P15 | (86229) Yes Prep Hobby Elem | 5PSSDB | 16.75 | 5.35 (5.45) | 89.61 (91.29) |
- Tickets count
- Remaining tickets
Pendientes
| Number | Vehicle | WorkFrom | Order | Product | Ton | Price | Total |
|---|