Details

Invoice


CreationDate
12/01/2023
Vehicle
D47 - Driver D47
Work
11-22-2023 TO 11-30-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
75017588 D47 P16 (88410) "72"" WATERLINE- HOLMAN" 5PSSDB 20.36 5.85 (5.95) 119.11 (121.14)
72028274 D47 P15 (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. 5PSSDB 20.3 4.6 (4.7) 93.38 (95.41)
75017639 D47 P16 (94938) 610/228/SCOTT - wall 20 & 21 - TXDOT HARRIS CO. 5PSSDB 20.49 5.35 (5.45) 109.62 (111.67)
75017660 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.52 5.35 (5.45) 109.78 (111.83)
75017607 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.55 5.35 (5.45) 109.94 (112)
75017626 D47 P16 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.43 5.35 (5.45) 109.3 (111.34)
30017296 D47 P5 (94943) 610/228/SCOTT - wall 25,26&27 - TXDOT HARRIS CO. 5PSSDB 20.36 5.35 (5.45) 108.93 (110.96)
72028462 D47 P15 63881 HSBT 1 60 (60) 60 (60)
72028293 D47 P15 (95803) A-Rocket Storage & Moving 5PSSDB 20.32 4.8 (4.9) 97.54 (99.57)
72028345 D47 P15 (95803) A-Rocket Storage & Moving 5PSSDB 19.84 4.8 (4.9) 95.23 (97.22)
72028420 D47 P15 (95453) Alcon Moldings 7PSSDB 20.36 4.8 (4.9) 97.73 (99.76)
72028369 D47 P15 (88033) BRANARD - st /COH 72in WL 5PSSDB 20.25 5.1 (5.2) 103.28 (105.3)
72028310 D47 P15 (94907) Common Wealth 5PSSDB 20.32 5.6 (5.7) 113.79 (115.82)
30017322 D47 P5 (94872) Meridiana 13-A 5PSSDB 20.22 3.35 (3.45) 67.74 (69.76)
30017309 D47 P5 (89074) Pomona 26 WSD & Paving 5PSSDB 20.33 3.35 (3.45) 68.11 (70.14)
75017653 D47 P16 (87810) Pomona 28 5PSSDB 20.46 3.35 (3.45) 68.54 (70.59)
72028398 D47 P15 (93498) SAFSTOR - West Orem 5PSSDB 20.36 4.2 (4.3) 85.51 (87.55)
72028444 D47 P15 (73285) Sidewalk Auth 5310 Palmetto St 7PSSDB 20.38 5.6 (5.7) 114.13 (116.17)
72028409 D47 P15 (90073) Sienna 69A WSD 7PSSDB 20.4 3.85 (3.95) 78.54 (80.58)
72028230 D47 P15 (90073) Sienna 69A WSD 7PSSDB 20.5 3.85 (3.95) 78.92 (80.98)
72028458 D47 P15 (91535) Sienna Sec 50a 10PSSDA 20.33 3.35 (3.45) 68.11 (70.14)
72028414 D47 P15 (91535) Sienna Sec 50a 7PSSDB 20.35 3.35 (3.45) 68.17 (70.21)
72028239 D47 P15 (91535) Sienna Sec 50a 7PSSDB 20.39 3.35 (3.45) 68.31 (70.35)
72028430 D47 P15 (49273) University Of Houston HUB 5PSSDB 20.33 5.6 (5.7) 113.85 (115.88)
72028256 D47 P15 (49273) University Of Houston HUB 5PSSDB 20.43 5.6 (5.7) 114.41 (116.45)
75017616 D47 P16 (79937) Valencia Section 4 5PSSDB 20.47 3.85 (3.95) 78.81 (80.86)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total