Details

Invoice


CreationDate
07/14/2023
Vehicle
D101 - Driver D101
Work
07-07-2023 TO 07-13-2023
Check
Direct Pay
Bonus
Toll
Bonus + Toll
PDF (TestA TestRW) - EXCEL (TestA TestRW) -
  
Number Vehicle WorkFrom Order Product Ton Price Total
72021909 D101 P15 (76568) Caldwell Ranch Sec 8 7PSSDB 18.73 3.35 (3.45) 62.75 (64.62)
72022026 D101 P15 (76568) Caldwell Ranch Sec 8 7PSSDB 18.7 3.35 (3.45) 62.64 (64.52)
72021704 D101 P15 (88749) Calwell Ranch Sec 8 7PSSDB 18.68 3.35 (3.45) 62.58 (64.45)
72021728 D101 P15 (88749) Calwell Ranch Sec 8 7PSSDB 18.66 3.35 (3.45) 62.51 (64.38)
72022149 D101 P15 (88749) Calwell Ranch Sec 8 7PSSDB 18.73 3.35 (3.45) 62.75 (64.62)
72021844 D101 P15 (87221) City of Houston EPO 2022 (Westwick) 7PSSDB 18.7 5.6 (5.7) 104.72 (106.59)
72021785 D101 P15 (83468) COH FY2023 LDP - CONTR.#2 - JAIME LN 5PSSDB 18.62 4.2 (4.3) 78.2 (80.07)
72021757 D101 P15 (75747) DIVINE SAVIOR ACADEMY - SIENNA 5PSSDB 18.66 3.35 (3.45) 62.51 (64.38)
72022058 D101 P15 (88966) EMERG. SINKHOLE - FONDREN 5PSSDB 18.78 6.6 (6.7) 123.95 (125.83)
72021991 D101 P15 (88966) EMERG. SINKHOLE - FONDREN 5PSSDB 18.68 6.6 (6.7) 123.29 (125.16)
72021778 D101 P15 (75623) Gateway Acres LS 3 5PSSDB 18.68 3.15 (3.25) 58.84 (60.71)
72021820 D101 P15 (75536) Glendale Lakes 11 7PSSDB 18.73 2.85 (2.95) 53.38 (55.25)
72021836 D101 P15 (75536) Glendale Lakes 11 7PSSDB 18.68 2.85 (2.95) 53.24 (55.11)
72021914 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.71 2.85 (2.95) 53.32 (55.19)
72021947 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.68 2.85 (2.95) 53.24 (55.11)
72021973 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.75 2.85 (2.95) 53.44 (55.31)
72022156 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.67 2.85 (2.95) 53.21 (55.08)
72022143 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.73 2.85 (2.95) 53.38 (55.25)
72022042 D101 P15 (75536) Glendale Lakes 11 5PSSDB 18.61 2.85 (2.95) 53.04 (54.9)
72021881 D101 P15 (81383) HEB Astrodome EFC 7PSSDB 18.76 5.1 (5.2) 95.68 (97.55)
72021801 D101 P15 (88669) Highland Village End Cap 5PSSDB 18.69 5.35 (5.45) 99.99 (101.86)
72021825 D101 P15 (82764) Highway 6 Right Turn Lane 7PSSDB 18.75 3.35 (3.45) 62.81 (64.69)
72021928 D101 P15 (82764) Highway 6 Right Turn Lane 7PSSDB 18.71 3.35 (3.45) 62.68 (64.55)
72022105 D101 P15 (43684) ILT Windmill Lakes 5PSSDB 18.68 5.35 (5.45) 99.94 (101.81)
72021955 D101 P15 (85228) Junction South Shaver 5PSSDB 18.68 5.6 (5.7) 104.61 (106.48)
72022075 D101 P15 (57927) PRESERVE AT HWY 6 7PSSDB 18.77 3.05 (3.15) 57.25 (59.13)
72022095 D101 P15 (57927) PRESERVE AT HWY 6 7PSSDB 18.74 3.05 (3.15) 57.16 (59.03)
72021714 D101 P15 (80573) Rymco USA Warehouse 7PSSDB 18.71 4.8 (4.9) 89.81 (91.68)
72021748 D101 P15 (83822) Sienna Sec 50B 7PSSDB 18.62 3.35 (3.45) 62.38 (64.24)
72022131 D101 P15 (83822) Sienna Sec 50B 7PSSDB 18.74 3.35 (3.45) 62.78 (64.65)
72021863 D101 P15 (83508) SPLID Sienna Pkwy @ Sienna Springs 7PSSDB 18.74 3.85 (3.95) 72.15 (74.02)
72021900 D101 P15 (83508) SPLID Sienna Pkwy @ Sienna Springs 7PSSDB 18.74 3.85 (3.95) 72.15 (74.02)
72021921 D101 P15 (83641) Summerhouse Dr St Ded. 7PSSDB 18.72 3.85 (3.95) 72.07 (73.94)
72022034 D101 P15 (83641) Summerhouse Dr St Ded. 5PSSDB 18.71 3.85 (3.95) 72.03 (73.9)
72022085 D101 P15 (83641) Summerhouse Dr St Ded. 5PSSDB 18.65 3.85 (3.95) 71.8 (73.67)
72022049 D101 P15 (83641) Summerhouse Dr St Ded. 7PSSDB 18.42 3.85 (3.95) 70.92 (72.76)
72021736 D101 P15 (81057) Village of Bees Creek 31 10PSSDA 18.61 3.35 (3.45) 62.34 (64.2)
72021940 D101 P15 (81057) Village of Bees Creek 31 10PSSDA 18.7 3.35 (3.45) 62.64 (64.52)
72021768 D101 P15 (26014) WALL 6- TXDOT HARRIS CO. 610/ALMEDA-FANNIN 5PSSDB 18.7 4.6 (4.7) 86.02 (87.89)
Tickets count
Remaining tickets


Pendientes

Number Vehicle WorkFrom Order Product Ton Price Total